Master's Light Crossbow
T6.1
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 112 1837d | 17 08212h |
| Black Market | 2 | 105 9301d | 28 47012h |
| Black Market | 3 | 105 9311d | 100 59412h |
| Black Market | 4 | 107 3961d | 11 38812h |
| Black Market | 5 | — | 206 88212h |
| Brecilien | 4 | 89 9827d | — |
| Bridgewatch | 1 | 78 9806d | — |
| Bridgewatch | 2 | 78 9816d | 65 32613d |
| Bridgewatch | 3 | 78 9796d | — |
| Bridgewatch | 4 | 99 9446d | — |
| Bridgewatch | 5 | 250 0006d | — |
| Caerleon | 2 | 109 99913h | — |
| Caerleon | 3 | 149 9983d | — |
| Caerleon | 4 | 144 9999d | — |
| Lymhurst | 1 | 77 0008d | — |
| Lymhurst | 2 | 79 9879d | — |
| Lymhurst | 3 | 86 9999d | — |
| Lymhurst | 4 | 109 0008d | — |
| Martlock | 5 | 519 9911d | — |
| Thetford | 1 | 77 99212d | 50 5138d |
| Thetford | 2 | 77 99312d | 76 4288d |
| Thetford | 3 | 89 96912d | 74 3908d |
| Thetford | 4 | 180 0008d | 76 4278d |
| Thetford | 5 | 520 00012d | — |
The week's rhythm
Sells highest on Mondays (+7% vs the weekly average), lowest on Fridays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst |
|---|---|
| 2026-06-25 | 73 874 |
| 2026-06-26 | 70 992 |
| 2026-06-27 | 77 110 |
| 2026-06-28 | 75 534 |
| 2026-06-29 | 72 571 |
| 2026-06-30 | 64 613 |
| 2026-07-01 | 67 114 |
| 2026-07-03 | 61 329 |
| 2026-07-04 | 71 355 |
| 2026-07-05 | 70 276 |
| 2026-07-06 | 81 873 |
| 2026-07-08 | 72 773 |
| 2026-07-09 | 86 994 |
| 2026-07-10 | 75 474 |
| 2026-07-11 | 65 676 |
| 2026-07-12 | 70 114 |
| 2026-07-13 | 75 733 |
| 2026-07-14 | 74 115 |
| 2026-07-15 | 77 490 |
| 2026-07-16 | 72 658 |
| 2026-07-17 | 80 546 |
| 2026-07-18 | 74 999 |
| 2026-07-19 | 83 622 |
| 2026-07-20 | 89 744 |
No trade history recorded yet.