Master's Battleaxe
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 46 9591d | 46 4035h |
| Black Market | 2 | 47 3444h | 17 0464h |
| Black Market | 3 | 47 0004h | 35 9865h |
| Black Market | 4 | 46 9691d | 21 7814h |
| Black Market | 5 | 106 0502d | 78 60135m |
| Brecilien | 1 | 34 8944h | 20 0001d |
| Brecilien | 2 | 29 99830m | 26 1294d |
| Brecilien | 3 | 38 88430m | 25 0051d |
| Brecilien | 4 | 60 00015h | 35 1254d |
| Brecilien | 5 | 788 8884d | — |
| Bridgewatch | 1 | 41 9253d | 27 9279d |
| Bridgewatch | 2 | 36 0001h | 28 0229d |
| Bridgewatch | 3 | 68 0551d | 25 4039d |
| Bridgewatch | 4 | 78 9803d | — |
| Bridgewatch | 5 | 299 99825d | — |
| Caerleon | 1 | 46 4865h | 17 6293d |
| Caerleon | 2 | 46 4781h | — |
| Caerleon | 3 | 46 49019h | — |
| Caerleon | 4 | 74 9975h | 17 60612d |
| Caerleon | 5 | 300 00010h | — |
| Fort Sterling | 1 | 39 9993h | 27 3073h |
| Fort Sterling | 2 | 39 9973h | 34 0003h |
| Fort Sterling | 3 | 57 9893h | 25 12719d |
| Fort Sterling | 4 | 76 9993h | — |
| Lymhurst | 1 | 34 97213h | 27 4611d |
| Lymhurst | 2 | 34 97213h | 30 2913d |
| Lymhurst | 3 | 37 99913h | — |
| Lymhurst | 4 | 69 8864d | 48 0106d |
| Lymhurst | 5 | 135 00014d | 60 00033d |
| Martlock | 1 | 43 8921d | — |
| Martlock | 2 | 43 94048m | — |
| Martlock | 3 | 66 6942h | — |
| Martlock | 4 | 179 9831d | — |
| Martlock | 5 | 115 59920d | — |
| Thetford | 1 | 38 67323h | 31 25022h |
| Thetford | 2 | 39 9991h | 31 25522h |
| Thetford | 3 | 35 00023h | 26 21122h |
| Thetford | 4 | 80 22022h | 55 55522h |
| Thetford | 5 | 140 00050d | — |
The week's rhythm
Sells highest on Sundays (+79% vs the weekly average), lowest on Saturdays (-22%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-07-31 | 28 183 | 29 154 | 29 270 | 39 493 | 27 547 |
| 2026-08-01 | 28 119 | 30 279 | 29 358 | 41 307 | 27 439 |
| 2026-08-02 | 29 245 | 28 974 | 27 796 | 39 499 | 27 531 |
| 2026-08-03 | 28 425 | 30 974 | 27 920 | 41 921 | 27 278 |
| 2026-08-04 | 32 083 | 32 663 | 25 233 | 37 939 | 23 227 |
| 2026-08-05 | 28 873 | 31 082 | 26 337 | 33 265 | 23 863 |
| 2026-08-06 | 29 341 | 29 447 | 27 819 | 35 838 | 24 817 |
| 2026-08-07 | 29 707 | 29 679 | 26 342 | 34 510 | 25 816 |
| 2026-08-08 | 28 321 | 28 420 | 25 254 | 37 996 | 26 892 |
| 2026-08-09 | 27 868 | 28 669 | 1 295 235 | — | 26 355 |
| 2026-08-10 | 384 542 | — | 95 082 | 36 496 | 27 124 |
| 2026-08-11 | 29 260 | — | 26 317 | 33 341 | — |
| 2026-08-12 | 30 102 | — | 25 925 | 34 999 | — |
| 2026-08-13 | 27 801 | — | 28 143 | 26 794 | — |
| 2026-08-14 | 30 952 | — | 25 486 | 26 796 | — |
| 2026-08-15 | 31 697 | — | 26 540 | 17 604 | — |
| 2026-08-16 | 29 323 | — | 24 720 | 35 495 | — |
| 2026-08-17 | 29 193 | — | 27 199 | — | — |
| 2026-08-18 | 28 633 | — | 28 700 | — | — |
| 2026-08-19 | 31 210 | — | 30 318 | 33 762 | — |
| 2026-08-20 | 35 141 | — | 31 013 | — | — |
| 2026-08-21 | — | — | 31 406 | — | — |
| 2026-08-22 | — | — | 31 736 | — | — |
No trade history recorded yet.