Master's Cursed Staff
T6.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 481 7302d | 443 4309m |
| Black Market | 2 | 481 7362d | 208 4509m |
| Black Market | 3 | 485 5162d | 363 8409m |
| Black Market | 4 | 485 5452d | 288 0409m |
| Black Market | 5 | — | 538 18013m |
| Brecilien | 1 | 424 98123h | 260 0091d |
| Brecilien | 2 | 399 99519h | 251 9611d |
| Brecilien | 3 | 400 0009h | — |
| Brecilien | 4 | 420 9979h | 260 1391d |
| Brecilien | 5 | 598 9987d | — |
| Bridgewatch | 1 | 368 8725h | 315 00123h |
| Bridgewatch | 2 | 368 8775h | 312 15011d |
| Bridgewatch | 3 | 389 9945h | 305 04111d |
| Bridgewatch | 4 | 421 9785h | 315 00918d |
| Bridgewatch | 5 | 779 9985h | — |
| Caerleon | 1 | 730 00055m | — |
| Caerleon | 2 | 699 99855m | 390 37033d |
| Caerleon | 3 | 966 66612d | 390 37015d |
| Caerleon | 4 | 699 99355m | — |
| Fort Sterling | 1 | 399 9853d | — |
| Fort Sterling | 2 | 399 9833d | — |
| Fort Sterling | 3 | 399 9953d | — |
| Fort Sterling | 4 | 435 9823d | — |
| Fort Sterling | 5 | 776 9923d | — |
| Lymhurst | 1 | 390 9857m | 288 0404h |
| Lymhurst | 2 | 390 9819h | 200 8704h |
| Lymhurst | 3 | 398 9883h | 193 2904h |
| Lymhurst | 4 | 398 9893h | 246 3504h |
| Lymhurst | 5 | 469 9999d | 538 1804h |
| Martlock | 1 | 384 9974d | — |
| Martlock | 2 | 384 9961d | 203 05514d |
| Martlock | 3 | 380 0001d | — |
| Martlock | 4 | 479 9891d | — |
| Martlock | 5 | 699 9776d | — |
| Thetford | 1 | 396 9997d | — |
| Thetford | 2 | 399 9763h | — |
| Thetford | 3 | 449 9877d | — |
| Thetford | 4 | 449 4221d | — |
| Thetford | 5 | 599 99927d | — |
The week's rhythm
Sells highest on Thursdays (+5% vs the weekly average), lowest on Saturdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Martlock | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-08-09 | — | — | 404 987 | 379 987 |
| 2026-08-10 | 388 866 | 383 000 | 404 987 | — |
| 2026-08-11 | — | — | 404 988 | 379 991 |
| 2026-08-12 | 388 873 | — | — | 246 970 |
| 2026-08-13 | 388 874 | 385 000 | — | — |
| 2026-08-14 | 388 884 | — | — | 369 987 |
| 2026-08-15 | — | 384 997 | — | 359 984 |
| 2026-08-16 | — | 384 997 | — | — |
| 2026-08-17 | — | — | 384 999 | — |
| 2026-08-18 | — | — | 437 100 | — |
| 2026-08-20 | 351 252 | — | — | — |
| 2026-08-21 | 316 000 | — | — | — |
| 2026-08-22 | 338 665 | — | — | — |
| 2026-08-25 | 349 999 | — | — | — |
No trade history recorded yet.