Master's Holy Staff
T6.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 337 0943d | 185 7101h |
| Black Market | 2 | 335 1213d | 178 1301h |
| Black Market | 3 | 356 9613d | 144 0201h |
| Black Market | 4 | 368 97820h | 310 7801h |
| Black Market | 5 | 549 99620h | 102 3301h |
| Brecilien | 1 | 369 96723h | 252 00115d |
| Brecilien | 2 | 369 97213h | — |
| Brecilien | 3 | 405 99913h | 253 00215d |
| Brecilien | 4 | 529 9739h | — |
| Brecilien | 5 | 570 0007d | — |
| Bridgewatch | 1 | 329 9976d | — |
| Bridgewatch | 2 | 369 9949h | 215 3291d |
| Bridgewatch | 3 | 369 9969h | — |
| Bridgewatch | 4 | 422 9959h | — |
| Bridgewatch | 5 | 594 9991d | — |
| Caerleon | 1 | 410 0002h | 55 55620h |
| Caerleon | 2 | 499 9952h | — |
| Caerleon | 3 | 599 9982h | — |
| Caerleon | 4 | 599 9922h | — |
| Caerleon | 5 | 1 199 9992h | — |
| Fort Sterling | 1 | 359 9961d | 290 1502d |
| Fort Sterling | 2 | 333 3331d | 210 0022d |
| Fort Sterling | 3 | 354 9971d | 212 0016d |
| Fort Sterling | 4 | 388 9361d | 290 1526d |
| Fort Sterling | 5 | 539 0003d | 315 12345d |
| Lymhurst | 1 | 499 9881d | 234 9808h |
| Lymhurst | 2 | 499 9891d | 144 02013h |
| Lymhurst | 3 | 499 9764h | 310 7808h |
| Lymhurst | 4 | 499 9777h | 261 5108h |
| Lymhurst | 5 | 619 9959h | 98 5408h |
| Martlock | 1 | 365 5272d | 202 8083d |
| Martlock | 2 | 365 5271d | 202 7305d |
| Martlock | 3 | 366 6432d | 202 7315d |
| Martlock | 4 | 399 9851d | 220 2175d |
| Martlock | 5 | 900 9752d | — |
| Thetford | 1 | 348 5001d | 200 31916d |
| Thetford | 2 | 348 9861d | 200 40116d |
| Thetford | 3 | 361 9837h | 193 00024d |
| Thetford | 4 | 413 6647h | — |
| Thetford | 5 | 550 0007h | — |
The week's rhythm
Sells highest on Saturdays (+5% vs the weekly average), lowest on Mondays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Brecilien |
|---|---|---|
| 2026-08-09 | — | 367 386 |
| 2026-08-10 | 295 045 | — |
| 2026-08-11 | 295 034 | 329 999 |
| 2026-08-12 | 372 804 | 297 808 |
| 2026-08-13 | 300 000 | 250 000 |
| 2026-08-14 | 349 997 | 301 998 |
| 2026-08-15 | 359 997 | 333 405 |
| 2026-08-16 | — | 350 120 |
| 2026-08-17 | 295 040 | 316 715 |
| 2026-08-18 | — | 310 752 |
| 2026-08-19 | 329 456 | — |
| 2026-08-20 | 306 697 | 330 554 |
| 2026-08-21 | 325 019 | 301 001 |
| 2026-08-22 | 335 384 | — |
| 2026-08-23 | 357 033 | — |
| 2026-08-25 | 295 045 | — |
| 2026-08-28 | 295 046 | — |
No trade history recorded yet.