Master's Bloodletter
T6.1
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 172 6831d | 157 7686m |
| Black Market | 2 | 172 6841d | 70 3566m |
| Black Market | 3 | 172 6911d | 151 37211m |
| Black Market | 4 | 194 9977h | 49 03611m |
| Black Market | 5 | — | 10 66012m |
| Brecilien | 1 | 144 9936h | 116 0325d |
| Brecilien | 2 | 155 96912h | — |
| Brecilien | 3 | 188 9694h | 135 0135d |
| Brecilien | 4 | 214 9484h | — |
| Bridgewatch | 1 | 200 00011h | 106 0525d |
| Bridgewatch | 2 | 195 94011h | 107 0045d |
| Bridgewatch | 3 | 213 9831d | 107 0043d |
| Bridgewatch | 4 | 268 96911h | — |
| Bridgewatch | 5 | 222 22214d | — |
| Caerleon | 1 | 179 9943h | 170 5605h |
| Caerleon | 2 | 179 9953h | 168 4285h |
| Caerleon | 3 | 219 9987m | — |
| Caerleon | 4 | 233 9953h | 147 1081d |
| Fort Sterling | 1 | 184 87219h | 120 2082d |
| Fort Sterling | 2 | 184 8981d | 140 0012d |
| Fort Sterling | 3 | 203 1951d | 142 0017d |
| Fort Sterling | 4 | 231 49919h | 193 5037d |
| Lymhurst | 1 | 164 9511d | 100 3363d |
| Lymhurst | 2 | 164 9661d | 100 1693d |
| Lymhurst | 3 | 178 4852d | 100 2463d |
| Lymhurst | 4 | 210 0001d | 175 0009d |
| Martlock | 1 | 144 99621m | 10 1916d |
| Martlock | 2 | 144 99712m | 80 0016d |
| Martlock | 3 | 173 32617h | — |
| Martlock | 4 | 199 99921m | — |
| Thetford | 1 | 149 9893d | 108 4346d |
| Thetford | 2 | 166 9831d | — |
| Thetford | 3 | 194 9902d | — |
| Thetford | 4 | 210 9721d | — |
The week's rhythm
Sells highest on Sundays (+6% vs the weekly average), lowest on Tuesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-06-24 | 145 218 | — | 128 808 | 128 001 |
| 2026-06-25 | 131 488 | — | 143 000 | 138 665 |
| 2026-06-26 | 148 997 | — | 154 060 | 137 246 |
| 2026-06-27 | 150 721 | — | 169 329 | 149 985 |
| 2026-06-28 | 150 966 | — | 162 749 | 149 989 |
| 2026-06-29 | 140 775 | — | 169 329 | 149 996 |
| 2026-06-30 | 132 983 | 127 608 | 169 327 | 149 998 |
| 2026-07-01 | 139 998 | — | 168 875 | 136 502 |
| 2026-07-02 | — | 139 999 | — | 129 894 |
| 2026-07-03 | — | 154 986 | — | 140 283 |
| 2026-07-04 | — | 147 641 | — | 148 148 |
| 2026-07-05 | — | — | — | 139 299 |
| 2026-07-06 | — | 155 877 | — | 144 392 |
| 2026-07-07 | 169 998 | — | — | 135 008 |
| 2026-07-08 | 138 300 | — | — | 153 990 |
| 2026-07-09 | 146 050 | — | — | 142 662 |
| 2026-07-10 | 167 970 | — | — | 140 274 |
| 2026-07-11 | 164 994 | — | — | 145 996 |
| 2026-07-12 | 164 599 | — | — | 145 016 |
| 2026-07-13 | 155 899 | — | — | 139 575 |
| 2026-07-14 | — | — | — | 149 993 |
| 2026-07-15 | — | — | — | 146 660 |
| 2026-07-16 | — | — | — | 149 996 |
| 2026-07-17 | — | — | — | 137 758 |
| 2026-07-18 | — | — | — | 130 514 |
No trade history recorded yet.