Master's Clarent Blade
T6
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 90 87633m | 55 64830m |
| Black Market | 2 | 90 87935m | 41 44030m |
| Black Market | 3 | 90 88035m | 14 20830m |
| Black Market | 4 | 90 88935m | 27 23230m |
| Black Market | 5 | 92 0005d | 184 70434m |
| Brecilien | 1 | 73 484now | 35 0212d |
| Brecilien | 2 | 59 997now | 35 0265d |
| Brecilien | 3 | 66 9654h | 35 0219d |
| Brecilien | 4 | 109 9824h | — |
| Brecilien | 5 | 499 99812d | — |
| Bridgewatch | 1 | 72 9784h | 35 8671h |
| Bridgewatch | 2 | 59 9971h | 35 8681h |
| Bridgewatch | 3 | 75 9971h | 35 8802d |
| Bridgewatch | 4 | 119 3971h | — |
| Caerleon | 1 | 109 6602d | 49 7285d |
| Caerleon | 2 | 149 9859h | — |
| Caerleon | 3 | 179 9683d | — |
| Fort Sterling | 1 | 77 9543d | 30 0042d |
| Fort Sterling | 2 | 63 9991d | 15 8782d |
| Fort Sterling | 3 | 64 0002d | — |
| Fort Sterling | 4 | 80 9981d | — |
| Lymhurst | 1 | 70 99022h | — |
| Lymhurst | 2 | 70 99122h | — |
| Lymhurst | 3 | 74 97122h | — |
| Lymhurst | 4 | 109 9812d | — |
| Martlock | 1 | 61 9972h | 25 3227d |
| Martlock | 2 | 72 9903h | 25 3127d |
| Martlock | 3 | 77 7772h | 25 13512d |
| Martlock | 4 | 119 8974d | 20 00012d |
| Thetford | 1 | 54 5001d | — |
| Thetford | 2 | 54 5001d | — |
| Thetford | 3 | 74 9993d | — |
The week's rhythm
Sells highest on Thursdays (+4% vs the weekly average), lowest on Saturdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|---|
| 2026-06-24 | 48 212 | 58 138 | 51 143 | 59 689 | 62 014 |
| 2026-06-25 | 56 402 | 45 014 | 58 218 | 47 082 | 62 015 |
| 2026-06-26 | 55 614 | 56 388 | 55 863 | 36 249 | 62 013 |
| 2026-06-27 | 47 663 | 45 017 | 55 869 | 46 059 | 61 882 |
| 2026-06-28 | 60 464 | 53 746 | 58 909 | 35 178 | 61 962 |
| 2026-06-29 | 56 448 | 56 437 | — | 45 062 | 61 540 |
| 2026-06-30 | 48 828 | 55 027 | — | 38 161 | 54 993 |
| 2026-07-01 | 57 260 | 45 058 | — | 46 382 | 47 123 |
| 2026-07-02 | 61 553 | 60 556 | — | 52 543 | 37 801 |
| 2026-07-03 | 54 076 | 51 132 | — | 44 624 | 48 979 |
| 2026-07-04 | 35 809 | 55 220 | — | 63 983 | 40 676 |
| 2026-07-05 | 51 903 | 59 412 | — | — | 41 967 |
| 2026-07-06 | 35 810 | — | — | — | 39 045 |
| 2026-07-07 | 56 858 | — | — | — | 46 537 |
| 2026-07-08 | — | — | — | — | 47 806 |
| 2026-07-09 | 64 498 | — | — | — | 54 997 |
| 2026-07-10 | 49 478 | — | — | — | 25 021 |
| 2026-07-11 | 52 342 | — | — | — | 33 408 |
| 2026-07-12 | 66 443 | — | — | — | 35 807 |
| 2026-07-13 | 57 290 | — | — | — | 58 339 |
| 2026-07-14 | — | — | — | — | 58 686 |
| 2026-07-15 | — | — | — | — | 49 979 |
| 2026-07-16 | — | — | — | — | 35 029 |
| 2026-07-17 | — | — | — | — | 43 363 |
No trade history recorded yet.