Potato Salad
T6.1
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 38 9971d | 5 0121d |
| Bridgewatch | 1 | 38 99419m | 12 00519m |
| Caerleon | 1 | 49 9992d | 365d |
| Fort Sterling | 1 | 34 9308h | 20 0198h |
| Lymhurst | 1 | 42 42918m | 22 01218m |
| Martlock | 1 | 44 37423m | 32 50323m |
| Thetford | 1 | 49 92621m | 24 01821m |
The week's rhythm
Sells highest on Sundays (+2% vs the weekly average), lowest on Thursdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-07-29 | 39 992 | 33 453 | 39 871 | 44 440 | 46 402 | 54 999 |
| 2026-07-30 | 34 210 | 30 094 | 39 869 | 44 437 | 49 987 | 29 752 |
| 2026-07-31 | 31 916 | 34 202 | 39 872 | 43 276 | 48 585 | 54 999 |
| 2026-08-01 | 39 662 | 34 983 | 41 096 | 44 429 | 49 983 | 54 998 |
| 2026-08-02 | 39 878 | 34 989 | 39 358 | 44 424 | 46 170 | 54 999 |
| 2026-08-03 | 39 875 | 34 985 | 42 496 | 43 651 | 49 979 | 49 998 |
| 2026-08-04 | 39 874 | 35 200 | 41 692 | 44 419 | 49 977 | 49 998 |
| 2026-08-05 | 39 874 | 32 161 | 42 492 | 44 524 | 49 977 | 49 999 |
| 2026-08-06 | 39 874 | 31 642 | 36 509 | 43 774 | 49 976 | 49 999 |
| 2026-08-07 | 38 511 | 34 552 | 33 998 | 44 421 | 48 975 | 49 998 |
| 2026-08-08 | 39 874 | 34 964 | 32 802 | 44 419 | 49 974 | — |
| 2026-08-09 | 39 871 | 34 491 | 32 804 | 44 417 | 49 971 | 49 832 |
| 2026-08-10 | 39 869 | 33 214 | 25 601 | 44 417 | 49 970 | 45 555 |
| 2026-08-11 | 36 385 | 29 072 | 29 812 | 44 418 | 49 968 | — |
| 2026-08-12 | 39 866 | 28 946 | 25 363 | 44 414 | 49 965 | — |
| 2026-08-13 | 38 825 | 34 078 | 26 000 | 44 410 | 49 964 | — |
| 2026-08-14 | 35 217 | 34 947 | 26 404 | 43 553 | 49 965 | 4 506 |
| 2026-08-15 | 39 857 | 34 012 | 32 057 | 44 399 | 49 964 | — |
| 2026-08-16 | 35 203 | 34 943 | 31 677 | 44 399 | 49 960 | — |
| 2026-08-17 | 39 843 | 34 943 | 33 213 | 44 395 | 48 998 | — |
| 2026-08-18 | 39 842 | 34 938 | 41 731 | 44 391 | 49 566 | — |
| 2026-08-19 | 39 842 | 34 938 | 42 464 | 43 690 | 49 956 | — |
| 2026-08-20 | 38 998 | 34 764 | 41 273 | 44 388 | 49 952 | — |
| 2026-08-21 | 38 997 | 34 961 | 42 446 | 44 387 | 40 225 | — |
No trade history recorded yet.