Prices here are from the Europe server. Playing on West or East? Pick your server and we'll keep it.
europe west east ×
Redspring Eel Stew
T6.2
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 116 5064h | 80 6591d |
| Bridgewatch | 1 | 99 9971d | 62 0317d |
| Caerleon | 1 | 99 9986d | — |
| Fort Sterling | 1 | 124 9912d | 80 0229d |
| Lymhurst | 1 | 100 9777h | — |
| Martlock | 1 | 100 9844h | — |
| Thetford | 1 | 99 98920h | 60 02711d |
The week's rhythm
Sells highest on Sundays (+2% vs the weekly average), lowest on Thursdays (-1%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-06-24 | 90 497 | 94 481 | 87 602 | 134 157 |
| 2026-06-25 | 90 494 | 94 792 | 88 995 | 122 772 |
| 2026-06-26 | 90 494 | 94 978 | 88 990 | 129 987 |
| 2026-06-27 | 89 997 | 94 977 | 87 652 | 132 225 |
| 2026-06-28 | 89 992 | 94 976 | 88 934 | 129 822 |
| 2026-06-29 | 89 991 | 95 352 | 88 966 | 132 706 |
| 2026-06-30 | 89 991 | 99 985 | 88 974 | 112 407 |
| 2026-07-01 | 84 394 | 93 302 | 88 984 | 136 784 |
| 2026-07-02 | 89 989 | 92 301 | 89 111 | 116 552 |
| 2026-07-03 | 89 990 | 99 985 | 83 899 | 160 019 |
| 2026-07-04 | 89 990 | — | 69 678 | 171 520 |
| 2026-07-05 | 89 967 | — | 130 942 | 154 925 |
| 2026-07-06 | 89 969 | — | 99 998 | 153 266 |
| 2026-07-07 | 95 343 | — | 90 769 | 150 546 |
| 2026-07-08 | 98 000 | — | 89 093 | 153 871 |
| 2026-07-09 | — | — | 99 999 | 159 983 |
| 2026-07-10 | 95 781 | — | 100 000 | 133 254 |
| 2026-07-11 | 99 999 | — | 100 000 | 156 793 |
| 2026-07-12 | 99 000 | — | — | 153 053 |
| 2026-07-13 | 98 999 | — | — | 156 183 |
| 2026-07-14 | 99 000 | — | — | 159 961 |
| 2026-07-15 | — | — | — | 155 811 |
| 2026-07-16 | — | — | — | 140 976 |
| 2026-07-17 | — | — | — | 114 535 |
| 2026-07-18 | — | — | — | 109 463 |
| 2026-07-19 | — | — | — | 96 842 |
| 2026-07-20 | — | — | — | 99 541 |
No trade history recorded yet.