Runite Steel Bar
T6
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 3 23816d | 3 00516d |
| Brecilien | 1 | 5 9909h | 1 1261d |
| Bridgewatch | 1 | 2 8589h | 2 5481d |
| Caerleon | 1 | 3 2111d | 3 0311d |
| Fort Sterling | 1 | 3 28038m | 2 61139m |
| Lymhurst | 1 | 2 5471h | 1 9061h |
| Martlock | 1 | 2 6962h | 2 5202h |
| Thetford | 1 | 2 8613h | 2 4073h |
The week's rhythm
Sells highest on Saturdays (+1% vs the weekly average), lowest on Fridays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 3 208 | 2 760 | 2 834 | 2 978 | 2 747 | 3 282 | 4 069 |
| 2026-07-30 | 3 019 | 2 756 | 2 680 | 2 904 | 2 699 | 3 279 | 3 594 |
| 2026-07-31 | 3 154 | 2 812 | 2 800 | 2 837 | 2 744 | 3 260 | 2 997 |
| 2026-08-01 | 2 890 | 3 011 | 2 812 | 2 728 | 2 712 | 3 255 | 2 970 |
| 2026-08-02 | 3 068 | 3 039 | 3 286 | 3 071 | 2 930 | 3 245 | 2 834 |
| 2026-08-03 | 3 068 | 2 967 | 3 117 | 3 300 | 2 856 | 3 314 | 3 021 |
| 2026-08-04 | 2 951 | 2 951 | 2 894 | 2 871 | 2 951 | 3 267 | 2 582 |
| 2026-08-05 | 2 987 | 2 876 | 2 986 | 2 872 | 2 874 | 3 234 | 3 048 |
| 2026-08-06 | 3 023 | 2 891 | 2 926 | 2 902 | 2 784 | 3 242 | 3 014 |
| 2026-08-07 | 3 127 | 2 851 | 2 791 | 2 862 | 2 765 | 3 249 | 2 975 |
| 2026-08-08 | 3 147 | 2 853 | 2 840 | 2 947 | 2 703 | 3 228 | 2 845 |
| 2026-08-09 | 3 039 | 2 809 | 2 862 | 3 615 | 2 710 | 3 111 | 2 773 |
| 2026-08-10 | 3 108 | 2 796 | 2 827 | 3 211 | 2 847 | 3 186 | 2 845 |
| 2026-08-11 | 3 085 | 2 755 | 2 779 | 3 144 | 2 738 | 3 158 | 2 924 |
| 2026-08-12 | 3 083 | 2 789 | 2 807 | 3 088 | 2 884 | 3 067 | 2 980 |
| 2026-08-13 | 3 063 | 2 774 | 2 811 | 2 755 | 2 830 | 3 171 | 2 812 |
| 2026-08-14 | 2 878 | 2 737 | 2 803 | 2 858 | 2 809 | 3 194 | 2 737 |
| 2026-08-15 | 3 025 | 2 903 | 2 802 | 2 792 | 2 685 | — | 2 874 |
| 2026-08-16 | 2 927 | 2 928 | 2 793 | 2 862 | 2 652 | — | 2 771 |
| 2026-08-17 | 2 933 | 2 836 | 2 817 | 2 736 | 2 648 | — | 2 956 |
| 2026-08-18 | 2 922 | 2 838 | 2 827 | 2 862 | 2 751 | — | 2 987 |
| 2026-08-19 | 2 946 | 2 803 | 2 725 | 2 827 | 2 684 | — | — |
| 2026-08-20 | 2 893 | 2 513 | 2 692 | 2 891 | 2 648 | — | — |
| 2026-08-21 | 2 796 | 2 417 | 2 583 | 2 841 | 2 651 | — | — |
| 2026-08-22 | 2 928 | — | 2 551 | — | — | — | — |
No trade history recorded yet.