Master's Armored Horse
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 300 0002d | — |
| Brecilien | 1 | 282 9495h | 174 7806h |
| Brecilien | 2 | 282 9445h | 172 0076h |
| Brecilien | 3 | 300 0003h | 166 7103d |
| Brecilien | 4 | 300 555now | 265 6724d |
| Brecilien | 5 | 1 900 00012h | — |
| Bridgewatch | 1 | 258 4908m | 236 0242d |
| Bridgewatch | 2 | 259 9375h | 205 43010d |
| Bridgewatch | 3 | 269 9925h | 236 00210d |
| Bridgewatch | 4 | 299 9971d | 238 00010d |
| Bridgewatch | 5 | 1 699 9995h | — |
| Caerleon | 1 | 256 6612d | 190 2022d |
| Caerleon | 2 | 256 6642d | 185 0512d |
| Caerleon | 3 | 259 9942d | — |
| Caerleon | 4 | 278 9981h | — |
| Caerleon | 5 | 300 00032d | — |
| Fort Sterling | 1 | 237 9881h | 200 5215d |
| Fort Sterling | 2 | 241 9801h | 220 00012d |
| Fort Sterling | 3 | 247 7671h | 202 5108d |
| Fort Sterling | 4 | 264 9962d | — |
| Fort Sterling | 5 | 1 699 9976d | — |
| Lymhurst | 1 | 225 55311h | 201 21112h |
| Lymhurst | 2 | 251 99611h | 201 1664d |
| Lymhurst | 3 | 260 00011h | 201 1846d |
| Lymhurst | 4 | 307 99611h | 201 1996d |
| Lymhurst | 5 | 1 289 99811h | 950 00012d |
| Martlock | 1 | 214 99615m | 176 0612d |
| Martlock | 2 | 218 52515m | 155 8032d |
| Martlock | 3 | 236 5061d | 160 00610d |
| Martlock | 4 | 245 99815m | — |
| Martlock | 5 | 1 700 0005h | 300 05137d |
| Thetford | 1 | 263 34717h | 226 3903d |
| Thetford | 2 | 263 85317h | — |
| Thetford | 3 | 265 99917h | 210 11619d |
| Thetford | 4 | 300 8824d | 235 11319d |
| Thetford | 5 | 1 399 99924d | — |
The week's rhythm
Sells highest on Tuesdays (+1% vs the weekly average), lowest on Fridays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 258 217 | 236 698 | 252 600 | 217 289 | 258 993 | 225 824 | 286 941 |
| 2026-07-30 | 244 556 | 250 647 | 253 107 | 226 187 | 256 206 | 230 432 | 285 799 |
| 2026-07-31 | 255 532 | 245 026 | — | 218 249 | 266 002 | 211 559 | 282 831 |
| 2026-08-01 | 268 110 | 250 528 | — | 223 187 | 265 659 | 231 969 | 283 822 |
| 2026-08-02 | 311 979 | 255 422 | — | 220 937 | 252 461 | 231 973 | 276 986 |
| 2026-08-03 | 313 446 | 244 620 | — | 223 654 | 260 435 | 221 231 | 276 247 |
| 2026-08-04 | 308 247 | 246 866 | — | 228 941 | 261 580 | 227 975 | 275 907 |
| 2026-08-05 | 304 748 | 254 926 | — | 223 960 | 261 025 | 214 646 | 274 992 |
| 2026-08-06 | 314 480 | 243 050 | — | 220 016 | — | 231 967 | 278 805 |
| 2026-08-07 | 305 235 | 240 745 | — | 218 271 | — | 216 237 | 275 189 |
| 2026-08-08 | 309 623 | 247 958 | — | 213 953 | — | 219 231 | 274 382 |
| 2026-08-09 | 295 684 | 251 370 | — | 217 813 | — | — | 282 959 |
| 2026-08-10 | 300 830 | 255 512 | — | 216 447 | — | — | — |
| 2026-08-11 | 293 080 | 261 512 | — | 212 582 | — | — | — |
| 2026-08-12 | 277 224 | 272 726 | — | 208 702 | — | — | — |
| 2026-08-13 | 276 326 | 283 790 | — | 213 345 | — | — | — |
| 2026-08-14 | 291 848 | 283 436 | — | 216 113 | — | — | — |
| 2026-08-15 | 295 410 | 277 524 | 250 588 | 215 692 | — | — | — |
| 2026-08-16 | 281 346 | 243 010 | 254 501 | 207 697 | — | — | — |
| 2026-08-17 | 269 124 | 242 910 | 252 973 | 200 416 | — | — | — |
| 2026-08-18 | — | 252 273 | 249 486 | — | — | — | — |
| 2026-08-19 | — | 246 557 | 254 273 | — | — | — | — |
| 2026-08-20 | — | 252 793 | 253 537 | — | — | — | — |
| 2026-08-21 | — | 248 088 | 252 905 | — | — | — | — |
| 2026-08-22 | — | 243 749 | 239 995 | — | — | — | — |
No trade history recorded yet.