Master's Riding Horse
T6
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
| 2026-07-29 | 241 784 | 235 301 | 215 020 | 200 414 | 222 817 | 192 464 | 248 005 |
| 2026-07-30 | 247 360 | 235 002 | 222 641 | 209 588 | 218 506 | 172 213 | 248 783 |
| 2026-07-31 | 243 368 | 236 316 | 221 836 | 214 196 | 218 432 | 176 789 | 253 640 |
| 2026-08-01 | 244 017 | 242 073 | 212 813 | 210 720 | 219 938 | 197 140 | 254 390 |
| 2026-08-02 | 247 787 | 237 742 | 215 922 | 208 128 | 217 265 | 203 269 | 253 719 |
| 2026-08-03 | 251 066 | 238 905 | 211 452 | 200 595 | 216 477 | 205 587 | 259 249 |
| 2026-08-04 | 236 540 | 240 830 | 215 427 | 206 379 | 220 851 | 188 581 | 262 977 |
| 2026-08-05 | 249 078 | 241 175 | 217 195 | 204 177 | 217 184 | 190 405 | 259 984 |
| 2026-08-06 | 243 850 | 232 775 | 215 991 | 204 471 | 219 831 | 187 843 | 257 057 |
| 2026-08-07 | 232 122 | 219 635 | 206 631 | 201 704 | 226 100 | 180 741 | 249 405 |
| 2026-08-08 | 229 041 | 215 720 | 207 921 | 200 763 | 228 820 | 187 408 | 251 302 |
| 2026-08-09 | 224 102 | 215 134 | 209 950 | 198 349 | 239 895 | 187 829 | 252 839 |
| 2026-08-10 | 228 266 | 213 912 | 211 309 | 200 569 | 237 424 | 191 919 | 249 834 |
| 2026-08-11 | 221 052 | 207 916 | 216 648 | 196 528 | 279 571 | 199 992 | 236 285 |
| 2026-08-12 | 219 442 | 215 656 | 218 225 | 194 981 | 284 419 | — | 238 321 |
| 2026-08-13 | 200 250 | 216 272 | 211 444 | 192 679 | 278 750 | — | 245 897 |
| 2026-08-14 | 207 636 | 234 791 | 213 181 | 192 971 | 263 312 | — | 250 239 |
| 2026-08-15 | 204 592 | 226 683 | 212 058 | 196 660 | 271 360 | — | 254 028 |
| 2026-08-16 | 212 170 | 237 611 | 213 457 | 204 139 | 263 887 | — | 251 366 |
| 2026-08-17 | 212 034 | 225 766 | 213 792 | 207 632 | 251 049 | — | 251 440 |
| 2026-08-18 | 210 178 | 223 144 | 212 979 | — | 247 329 | — | 252 234 |
| 2026-08-19 | — | 226 052 | 214 959 | — | 241 133 | — | 254 066 |
| 2026-08-20 | — | 227 041 | 209 647 | — | 238 832 | — | 262 270 |
| 2026-08-21 | — | 214 897 | 211 781 | — | 217 298 | — | 256 654 |
| 2026-08-22 | — | 224 892 | — | — | 218 273 | — | — |
No trade history recorded yet.