Skip to content
undercut
Europe
Log in
Europe 7 973 gold48m 6 780 fresh 88 385 aging 115 085 stale Elder's Claws 4 500 000 1m Elder's Claymore 5 000 000 1m Americas 7 973 gold48m 2 740 fresh 43 994 aging 164 346 stale Adept's Great Hammer 3 998 now Adept's Mage Cowl 2 499 now Asia 13 178 gold5h 136 fresh 12 002 aging 152 437 stale Beef Stew 5 700 1m Avalonian Beef Stew 68 001 1m

These are Europe prices. Playing elsewhere?

Europe Americas Asia ×

Master's Astral Aegis T6.2

Weigh a craft

Market prices — Europe

CityQuality Sell order (min)Buy order (max)
Black Market 1 78 18835d 61 1754m
Black Market 2 78 18819d 26 9174m
Black Market 3 78 75419d 90 5394m
Black Market 4 78 75419d 44 0464m
Black Market 5 122 3508m
Brecilien 1 189 9959h 47 8447d
Brecilien 2 189 9873d 48 0217d
Brecilien 3 188 8804h 48 0227d
Brecilien 4 188 8834h 100 0127d
Brecilien 5 400 0004h
Bridgewatch 1 225 8875h 75 0003d
Bridgewatch 2 175 3255h 133 33414d
Bridgewatch 3 175 3185h 133 3363d
Bridgewatch 4 249 9875h 168 0473d
Bridgewatch 5 499 9995h 119 90339d
Caerleon 1 244 99516h 46 0102d
Caerleon 2 244 99651m
Caerleon 3 144 4393d
Caerleon 4 244 99051m 46 0152d
Fort Sterling 1 215 0007d 126 6673d
Fort Sterling 2 236 6548h 126 6683d
Fort Sterling 3 239 9768h 126 6693d
Fort Sterling 4 239 9728h
Fort Sterling 5 411 11120h 200 00929d
Lymhurst 1 231 97723h 188 4199h
Lymhurst 2 231 9762m 145 0004d
Lymhurst 3 231 9799h 145 0054d
Lymhurst 4 249 9592m 183 0104d
Lymhurst 5 444 44415d 122 3504h
Martlock 1 161 99816h 88 9997d
Martlock 2 161 99716h 89 0057d
Martlock 3 151 5548h
Martlock 4 190 0008h
Martlock 5 349 9991d
Thetford 1 189 78211h 82 5296d
Thetford 2 185 7723h 82 5326d
Thetford 3 185 7733h 82 5376d
Thetford 4 193 9833h 136 03924d
Thetford 5 340 00046d

The week's rhythm

Sells highest on Sundays (+10% vs the weekly average), lowest on Mondays (-13%).

Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.

Last 30 days 30d 90d Pro 180d Pro

Price history by city
DateBridgewatchBrecilien
2026-08-17174 992
2026-08-18174 994
2026-08-20250 000
2026-08-22250 000
2026-08-29179 998