Skip to content
undercut
Europe
Log in
Europe 7 969 gold1h 4 233 fresh 91 606 aging 114 404 stale Journeyman's Mace 3 199 now Journeyman's Brawler Gloves 3 968 now Americas 7 973 gold1h 2 964 fresh 43 299 aging 164 789 stale Adept's Soldier Armor 24 992 now Grandmaster's Rune 465 now Asia 13 178 gold5h 115 fresh 12 120 aging 152 338 stale Scraps of Hide 10 37m Adept's Rune 10 37m

Master's Astral Aegis T6.2

Weigh a craft

Market prices — Europe

CityQuality Sell order (min)Buy order (max)
Black Market 1 78 18835d 58 7281h
Black Market 2 78 18819d 14 6823h
Black Market 3 78 75419d 90 5391h
Black Market 4 78 75419d 44 0461h
Black Market 5 122 35017m
Brecilien 1 189 9958h 47 8447d
Brecilien 2 189 9873d 48 0217d
Brecilien 3 188 8803h 48 0227d
Brecilien 4 188 8833h 100 0127d
Brecilien 5 400 0003h
Bridgewatch 1 225 8875h 75 0003d
Bridgewatch 2 175 3255h 133 33414d
Bridgewatch 3 175 3185h 133 3363d
Bridgewatch 4 249 9875h 168 0473d
Bridgewatch 5 499 9995h 119 90339d
Caerleon 1 244 99515h 46 0102d
Caerleon 2 244 9965m
Caerleon 3 144 4393d
Caerleon 4 244 9905m 46 0152d
Fort Sterling 1 215 0007d 126 6673d
Fort Sterling 2 236 6547h 126 6683d
Fort Sterling 3 239 9767h 126 6693d
Fort Sterling 4 239 9727h
Fort Sterling 5 411 11120h 200 00929d
Lymhurst 1 231 97722h 188 4198h
Lymhurst 2 231 9762h 145 0004d
Lymhurst 3 231 9798h 145 0054d
Lymhurst 4 249 9592h 183 0104d
Lymhurst 5 444 44415d 122 3503h
Martlock 1 161 99815h 88 9997d
Martlock 2 161 99715h 89 0057d
Martlock 3 151 5547h
Martlock 4 190 0007h
Martlock 5 349 9991d
Thetford 1 189 78210h 82 5296d
Thetford 2 185 7722h 82 5326d
Thetford 3 185 7732h 82 5376d
Thetford 4 193 9832h 136 03924d
Thetford 5 340 00046d

The week's rhythm

Sells highest on Sundays (+10% vs the weekly average), lowest on Mondays (-13%).

Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.

Last 30 days 30d 90d Pro 180d Pro

Price history by city
DateBridgewatchBrecilien
2026-08-17174 992
2026-08-18174 994
2026-08-20250 000
2026-08-22250 000
2026-08-29179 998