Master's Torch
T6.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 40 1803h | 38 5529h |
| Black Market | 2 | 40 1803h | 27 1769h |
| Black Market | 3 | 40 1813h | 36 6562h |
| Black Market | 4 | 39 9999h | 38 5522h |
| Black Market | 5 | 40 8955d | 46 1361h |
| Brecilien | 1 | 20 9991h | 18 50214m |
| Brecilien | 2 | 29 7551h | 16 01214m |
| Brecilien | 3 | 29 9991h | 18 30514m |
| Brecilien | 4 | 65 10614m | 35 10014m |
| Brecilien | 5 | 55 0009h | — |
| Bridgewatch | 1 | 32 9931h | 12 11415h |
| Bridgewatch | 2 | 36 76913h | 25 6517d |
| Bridgewatch | 3 | 69 99813h | 5 00015h |
| Bridgewatch | 4 | 70 99913h | 25 57115h |
| Bridgewatch | 5 | 90 0001d | — |
| Caerleon | 1 | 39 9985h | — |
| Caerleon | 2 | 49 4965h | — |
| Caerleon | 3 | 49 9955h | 18 6901d |
| Caerleon | 4 | 58 9935h | 30 0091d |
| Caerleon | 5 | 99 9975d | 5 6883d |
| Fort Sterling | 1 | 31 88121h | 13 3487h |
| Fort Sterling | 2 | 30 99421h | 13 4567h |
| Fort Sterling | 3 | 39 95321h | 13 4577h |
| Fort Sterling | 4 | 52 2917h | 27 5247h |
| Fort Sterling | 5 | 79 9877h | — |
| Lymhurst | 1 | 29 9998h | 16 67017h |
| Lymhurst | 2 | 29 9998h | 16 46017h |
| Lymhurst | 3 | 32 9771d | 16 50517h |
| Lymhurst | 4 | 47 7466h | 23 0004h |
| Lymhurst | 5 | 67 0003d | 31 25012d |
| Martlock | 1 | 29 9962h | 15 1131d |
| Martlock | 2 | 29 9922h | 15 0041d |
| Martlock | 3 | 31 9671h | 15 0011d |
| Martlock | 4 | 44 4441h | 13 4784d |
| Martlock | 5 | 64 98513h | — |
| Thetford | 1 | 31 9631d | 16 6734d |
| Thetford | 2 | 26 9951d | 16 6694d |
| Thetford | 3 | 32 4991d | 16 6684d |
| Thetford | 4 | 56 62412h | 30 6004d |
| Thetford | 5 | 99 9864d | — |
The week's rhythm
Sells highest on Tuesdays (+4% vs the weekly average), lowest on Mondays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | 27 196 | — | 29 331 | 26 211 | 38 799 | 24 240 |
| 2026-06-26 | 27 660 | — | 27 119 | 27 200 | 36 666 | 20 959 |
| 2026-06-27 | 29 610 | — | 28 183 | 24 115 | — | 20 973 |
| 2026-06-28 | 28 363 | — | 26 515 | 21 262 | 36 659 | 20 046 |
| 2026-06-29 | 28 652 | — | 26 268 | 15 963 | 18 592 | 20 357 |
| 2026-06-30 | 27 715 | — | 26 742 | 18 760 | 33 000 | 15 239 |
| 2026-07-01 | 28 793 | 26 602 | 26 530 | 15 022 | 33 331 | 15 692 |
| 2026-07-02 | 28 794 | 26 318 | — | 16 042 | — | 16 731 |
| 2026-07-03 | 27 948 | 26 061 | — | 17 997 | — | 20 320 |
| 2026-07-04 | 28 730 | 26 450 | — | 18 201 | 33 305 | 20 348 |
| 2026-07-05 | 26 903 | 26 906 | — | 20 421 | 18 592 | 16 892 |
| 2026-07-06 | 29 354 | 28 314 | — | 20 548 | 33 315 | 17 586 |
| 2026-07-07 | 28 644 | 21 752 | — | 23 740 | 23 499 | 18 335 |
| 2026-07-08 | 30 158 | 19 356 | — | 21 731 | — | 20 161 |
| 2026-07-09 | 29 593 | — | — | 18 720 | 33 319 | 20 047 |
| 2026-07-10 | 28 761 | — | — | 19 718 | 33 156 | 21 386 |
| 2026-07-11 | 28 981 | — | — | 21 356 | 33 295 | 19 699 |
| 2026-07-12 | 30 416 | — | — | 25 119 | 38 429 | 18 546 |
| 2026-07-13 | 32 889 | — | — | 20 124 | — | 23 608 |
| 2026-07-14 | 34 995 | — | — | 19 665 | 49 976 | 23 844 |
| 2026-07-15 | 28 590 | — | — | 28 136 | — | 19 931 |
| 2026-07-16 | 30 643 | — | — | 22 989 | — | 20 810 |
| 2026-07-17 | 33 257 | — | — | 23 362 | — | 19 038 |
| 2026-07-18 | 29 938 | — | — | 21 626 | — | 20 588 |
| 2026-07-19 | 33 709 | — | — | — | — | — |
| 2026-07-20 | 23 920 | — | — | — | — | — |
| 2026-07-21 | 31 386 | — | — | — | — | — |
No trade history recorded yet.