Master's Sarcophagus
T6.3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 586 9971d | 135 46050m |
| Black Market | 2 | 588 98813d | 518 39550m |
| Black Market | 3 | 586 9991d | 218 82050m |
| Black Market | 4 | 555 55517h | 273 52550m |
| Black Market | 5 | 599 9971d | 13 0252h |
| Brecilien | 1 | 450 00055m | — |
| Brecilien | 2 | 485 0002h | — |
| Brecilien | 3 | 549 9992h | — |
| Brecilien | 4 | 549 9992h | — |
| Brecilien | 5 | 799 9852h | — |
| Bridgewatch | 1 | 429 9559d | — |
| Bridgewatch | 2 | 603 9771d | — |
| Bridgewatch | 3 | 603 98316h | — |
| Bridgewatch | 4 | 643 98712h | — |
| Bridgewatch | 5 | 635 00012h | — |
| Caerleon | 1 | 450 0007h | — |
| Caerleon | 4 | 549 9966h | — |
| Caerleon | 5 | 799 9857h | 10 4207h |
| Fort Sterling | 1 | 404 9934d | 210 0206d |
| Fort Sterling | 2 | 380 0002d | — |
| Fort Sterling | 3 | 422 2221d | — |
| Fort Sterling | 4 | 478 9981d | — |
| Fort Sterling | 5 | 982 21712h | — |
| Lymhurst | 1 | 400 9892h | 300 0112h |
| Lymhurst | 2 | 424 9902h | — |
| Lymhurst | 3 | 425 0002h | — |
| Lymhurst | 4 | 580 6222h | — |
| Lymhurst | 5 | 585 6302h | — |
| Martlock | 1 | 500 0006d | 245 5741d |
| Martlock | 2 | 689 99612h | 245 5771d |
| Martlock | 3 | 689 99712h | — |
| Martlock | 4 | 540 00018h | 245 5681d |
| Martlock | 5 | 799 99012d | — |
| Thetford | 1 | 429 9706d | — |
| Thetford | 2 | 429 9942d | — |
| Thetford | 3 | 429 9942d | — |
| Thetford | 4 | 522 0951d | — |
| Thetford | 5 | 629 99512h | — |
The week's rhythm
Sells highest on Tuesdays (+26% vs the weekly average), lowest on Mondays (-12%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Brecilien |
|---|---|---|---|---|
| 2026-06-26 | — | — | 399 999 | — |
| 2026-06-28 | — | 404 992 | — | — |
| 2026-06-29 | — | — | 300 011 | 459 999 |
| 2026-07-03 | — | — | — | 459 999 |
| 2026-07-04 | — | 360 000 | — | — |
| 2026-07-05 | 400 000 | 203 361 | 380 998 | — |
| 2026-07-06 | — | 203 360 | 380 999 | — |
| 2026-07-08 | — | 404 900 | — | — |
| 2026-07-09 | — | 404 933 | — | 484 996 |
| 2026-07-10 | — | 404 934 | — | — |
| 2026-07-11 | — | — | 300 009 | — |
| 2026-07-15 | — | — | 389 990 | — |
| 2026-07-16 | — | — | 389 991 | — |
| 2026-07-18 | — | — | 399 997 | — |
| 2026-07-19 | — | — | 399 997 | — |
| 2026-07-20 | — | — | 399 999 | — |
| 2026-07-22 | — | — | 300 011 | — |
No trade history recorded yet.