Master's Sandals of Purity
T6
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 13 5002h |
| Black Market | 2 | — | 21 0002h |
| Black Market | 3 | 89 9976d | 18 0002h |
| Black Market | 4 | — | 21 0002h |
| Black Market | 5 | — | 94 5002h |
| Brecilien | 1 | 69 98023h | — |
| Brecilien | 2 | 69 98623h | — |
| Brecilien | 3 | 75 81723h | — |
| Brecilien | 4 | 139 9884d | — |
| Brecilien | 5 | 300 0004d | — |
| Bridgewatch | 1 | 38 9813d | — |
| Bridgewatch | 2 | 39 0004d | — |
| Bridgewatch | 3 | 63 9994d | — |
| Bridgewatch | 4 | 84 9924d | — |
| Caerleon | 1 | 74 9886h | 25 5006d |
| Caerleon | 2 | 74 9886h | 39 0006d |
| Caerleon | 3 | 74 9996h | 39 0006d |
| Caerleon | 4 | 100 0006h | — |
| Fort Sterling | 1 | 40 9913d | — |
| Fort Sterling | 2 | 40 9913d | — |
| Fort Sterling | 3 | 54 9776d | — |
| Fort Sterling | 4 | 76 9833d | — |
| Lymhurst | 1 | 30 6431d | — |
| Lymhurst | 2 | 30 6431d | — |
| Lymhurst | 3 | 37 6881d | — |
| Lymhurst | 4 | 70 00010d | — |
| Martlock | 1 | 53 9957d | — |
| Martlock | 2 | 53 9957d | — |
| Martlock | 3 | 76 8807d | — |
| Martlock | 4 | 104 99810d | — |
| Thetford | 1 | 49 9951d | — |
| Thetford | 2 | 53 9871d | — |
| Thetford | 3 | 54 9791d | — |
| Thetford | 4 | 109 0006d | — |
The week's rhythm
Sells highest on Sundays (+5% vs the weekly average), lowest on Thursdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-06-25 | 38 993 | 33 873 | 25 189 | 51 149 | 48 996 |
| 2026-06-26 | 36 796 | 31 831 | 22 246 | 54 874 | — |
| 2026-06-27 | 29 500 | 39 996 | 27 007 | 38 563 | — |
| 2026-06-28 | 32 663 | 34 118 | 22 249 | 52 644 | — |
| 2026-06-29 | 36 188 | 30 788 | 30 647 | 44 383 | — |
| 2026-06-30 | 38 990 | 40 966 | 22 435 | 54 867 | — |
| 2026-07-01 | — | — | 24 264 | 49 861 | — |
| 2026-07-02 | — | — | — | 40 595 | — |
No trade history recorded yet.