Master's Scholar Sandals
T6.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 119 9921d | 101 04015m |
| Black Market | 2 | 119 49620h | 37 89015m |
| Black Market | 3 | 119 49920h | 92 19946m |
| Black Market | 4 | 146 87520h | 75 78015m |
| Black Market | 5 | 199 9842d | 34 10116m |
| Brecilien | 1 | 94 9996h | 75 8205d |
| Brecilien | 2 | 85 5556h | 74 6155d |
| Brecilien | 3 | 89 9996h | — |
| Brecilien | 4 | 137 7805h | 75 23113d |
| Brecilien | 5 | 120 0002d | — |
| Bridgewatch | 1 | 94 9817h | 37 66023h |
| Bridgewatch | 2 | 94 9794h | 36 64523h |
| Bridgewatch | 3 | 99 9814h | 36 66723h |
| Bridgewatch | 4 | 125 6934h | — |
| Bridgewatch | 5 | 169 99023h | — |
| Caerleon | 1 | 179 9911d | 26 77812h |
| Caerleon | 2 | 99 9961h | — |
| Caerleon | 3 | 179 9943h | — |
| Caerleon | 4 | 180 0001h | 25 91612h |
| Caerleon | 5 | 100 00012h | 26 77912h |
| Fort Sterling | 1 | 94 4351d | 45 1433d |
| Fort Sterling | 2 | 94 4321d | 45 1193d |
| Fort Sterling | 3 | 94 4421d | 45 1273d |
| Fort Sterling | 4 | 159 9893d | 60 2643d |
| Fort Sterling | 5 | 199 9993d | — |
| Lymhurst | 1 | 95 00011h | 65 91111h |
| Lymhurst | 2 | 95 00011h | 62 79315d |
| Lymhurst | 3 | 98 95411h | 64 00014d |
| Lymhurst | 4 | 134 9961d | 73 16215d |
| Lymhurst | 5 | 165 9931d | — |
| Martlock | 1 | 99 95812h | 45 00118h |
| Martlock | 2 | 95 0001h | 40 00218h |
| Martlock | 3 | 106 9921h | 45 01118h |
| Martlock | 4 | 151 9931h | 69 10118h |
| Martlock | 5 | 199 9971h | — |
| Thetford | 1 | 85 99716h | 64 1321d |
| Thetford | 2 | 89 99916h | 64 1291d |
| Thetford | 3 | 108 99116h | 64 3141d |
| Thetford | 4 | 177 99044m | 115 05028d |
| Thetford | 5 | 299 9994d | — |
The week's rhythm
Sells highest on Sundays (+2% vs the weekly average), lowest on Saturdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-08-08 | 109 999 | 56 783 | 105 993 | 94 139 | 72 592 |
| 2026-08-09 | 88 309 | 79 137 | 91 715 | 91 209 | 76 976 |
| 2026-08-10 | — | 90 300 | — | 104 987 | 82 532 |
| 2026-08-11 | 87 081 | 102 198 | — | 104 993 | 85 459 |
| 2026-08-12 | 95 548 | 105 985 | — | 101 494 | 87 413 |
| 2026-08-13 | 88 297 | 94 994 | — | 83 346 | 93 170 |
| 2026-08-14 | 81 306 | 83 072 | — | 63 726 | 81 285 |
| 2026-08-15 | 99 446 | 60 930 | — | 88 405 | 91 526 |
| 2026-08-16 | 85 552 | 95 763 | — | 105 966 | 96 483 |
| 2026-08-17 | 103 381 | 88 431 | — | 83 750 | 84 029 |
| 2026-08-18 | 66 647 | — | — | 70 517 | — |
| 2026-08-19 | 92 191 | 79 264 | — | 85 338 | — |
| 2026-08-20 | — | 104 463 | — | 89 663 | — |
| 2026-08-21 | — | 107 949 | — | — | — |
| 2026-08-22 | — | 84 054 | — | — | — |
| 2026-08-23 | — | 92 485 | — | — | — |
| 2026-08-24 | — | 85 206 | — | — | — |
| 2026-08-25 | — | 55 118 | — | — | — |
| 2026-08-26 | — | 89 750 | — | — | — |
| 2026-08-27 | — | 77 730 | — | — | — |
| 2026-08-28 | — | 88 944 | — | — | — |
No trade history recorded yet.