Master's Fisherman Workboots
T6
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 34 93111h | 12 3002d |
| Brecilien | 2 | 34 9211d | — |
| Brecilien | 3 | 34 9321d | — |
| Brecilien | 4 | 44 9711d | — |
| Bridgewatch | 1 | 34 9562d | 21 2103d |
| Bridgewatch | 2 | 34 96213h | 21 21812d |
| Bridgewatch | 3 | 35 8781d | — |
| Bridgewatch | 4 | 68 99413h | — |
| Bridgewatch | 5 | 70 0006d | — |
| Caerleon | 1 | 59 9934d | — |
| Caerleon | 2 | 59 9922h | — |
| Caerleon | 3 | 59 9912h | — |
| Caerleon | 4 | 79 9968h | — |
| Caerleon | 5 | 70 7502d | — |
| Fort Sterling | 1 | 29 99618h | 10 0443d |
| Fort Sterling | 2 | 29 9981d | 10 0363d |
| Fort Sterling | 3 | 34 89718h | 10 0313d |
| Fort Sterling | 4 | 47 4731d | 10 01610d |
| Lymhurst | 1 | 48 9583d | 24 0364h |
| Lymhurst | 2 | 47 9984h | 24 0354h |
| Lymhurst | 3 | 48 9634h | 24 0547d |
| Lymhurst | 4 | 59 6793d | 36 0017d |
| Lymhurst | 5 | 100 0007d | — |
| Martlock | 1 | 29 9941d | 21 1201d |
| Martlock | 2 | 32 9998h | 21 1211d |
| Martlock | 3 | 35 5508h | — |
| Martlock | 4 | 44 3921d | — |
| Martlock | 5 | 119 99811d | — |
| Thetford | 1 | 48 9992h | 22 5091h |
| Thetford | 2 | 48 9821h | 22 5101h |
| Thetford | 3 | 48 9831h | 20 10111d |
| Thetford | 4 | 199 9871h | — |
| Thetford | 5 | 199 9931h | — |
The week's rhythm
Sells highest on Saturdays (+3% vs the weekly average), lowest on Wednesdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-24 | 32 503 | 43 930 | 40 232 | 42 444 | 8 039 |
| 2026-06-25 | 39 997 | 43 417 | 42 990 | 34 429 | 19 998 |
| 2026-06-26 | 39 992 | 45 571 | 42 398 | 39 748 | 34 982 |
| 2026-06-27 | 32 800 | 47 278 | 35 283 | 36 558 | 31 934 |
| 2026-06-28 | 39 997 | 40 065 | 38 427 | 32 140 | 32 318 |
| 2026-06-29 | 32 104 | 40 459 | 36 860 | 45 069 | 32 439 |
| 2026-06-30 | 33 828 | 44 818 | 34 408 | 37 799 | 18 235 |
| 2026-07-01 | 24 904 | 40 126 | 34 989 | 34 502 | 22 074 |
| 2026-07-02 | 35 982 | 45 899 | — | 35 547 | — |
| 2026-07-03 | 32 422 | 44 857 | — | 37 986 | — |
| 2026-07-04 | 35 970 | 39 386 | — | 41 044 | — |
| 2026-07-05 | 33 505 | 36 564 | — | 36 622 | — |
| 2026-07-06 | 29 214 | 41 608 | — | 43 224 | — |
| 2026-07-07 | 27 103 | 37 673 | — | 39 488 | — |
| 2026-07-08 | 35 892 | 38 273 | — | 45 394 | — |
| 2026-07-09 | 35 887 | 34 572 | — | 104 719 | — |
| 2026-07-10 | — | 42 731 | — | 38 250 | — |
| 2026-07-11 | 28 547 | 40 655 | — | 39 532 | — |
| 2026-07-12 | 35 885 | 39 898 | — | 38 153 | — |
| 2026-07-13 | 35 894 | 45 758 | — | 45 498 | — |
| 2026-07-14 | 34 999 | 42 731 | — | 46 554 | 26 001 |
| 2026-07-15 | 30 701 | 48 969 | — | 46 500 | — |
| 2026-07-16 | 34 996 | 48 968 | — | 40 787 | 34 943 |
| 2026-07-17 | — | 44 806 | — | 44 243 | — |
| 2026-07-18 | — | 44 837 | — | 38 887 | 31 647 |
| 2026-07-19 | 34 996 | 43 983 | — | 43 995 | 23 365 |
| 2026-07-20 | 21 212 | 48 968 | — | — | 34 933 |
No trade history recorded yet.