Master's Specter Shoes
T6.1
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 95 9042h |
| Black Market | 2 | — | 95 9042h |
| Black Market | 3 | 97 4976d | 1 1842h |
| Black Market | 4 | 99 9709d | 60 3842h |
| Black Market | 5 | — | 69 8562h |
| Brecilien | 1 | 130 3013d | — |
| Brecilien | 2 | 120 1523d | — |
| Brecilien | 3 | 149 9903d | — |
| Brecilien | 4 | 140 0003d | — |
| Bridgewatch | 1 | 81 9964d | — |
| Bridgewatch | 2 | 81 9994d | — |
| Bridgewatch | 3 | 114 9834d | — |
| Bridgewatch | 4 | 125 4972d | — |
| Caerleon | 1 | 157 7772h | 34 3366d |
| Caerleon | 2 | 157 7782h | 66 3046d |
| Caerleon | 3 | 157 7842h | — |
| Caerleon | 4 | 157 7862h | 43 8086d |
| Fort Sterling | 1 | 80 9852d | 40 0076h |
| Fort Sterling | 2 | 85 9416h | 40 0096h |
| Fort Sterling | 3 | 86 9806h | 33 0367d |
| Fort Sterling | 4 | 99 6916h | — |
| Lymhurst | 1 | 74 0001d | — |
| Lymhurst | 2 | 73 9991d | — |
| Lymhurst | 3 | 74 4381d | — |
| Lymhurst | 4 | 94 4385h | — |
| Martlock | 1 | 88 9993d | — |
| Martlock | 2 | 88 9923d | — |
| Martlock | 3 | 94 9983d | — |
| Martlock | 4 | 96 9993d | — |
The week's rhythm
Sells highest on Thursdays (+10% vs the weekly average), lowest on Tuesdays (-12%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|
| 2026-06-25 | 84 993 | — | 88 996 | 87 498 |
| 2026-06-26 | 84 997 | 87 734 | 8 081 | — |
| 2026-06-27 | 84 999 | 87 728 | 88 997 | — |
| 2026-06-28 | 33 045 | 87 734 | 41 542 | — |
| 2026-06-29 | 72 736 | 87 737 | 48 039 | — |
| 2026-06-30 | 55 999 | — | — | — |
| 2026-07-01 | 64 778 | 87 739 | — | — |
| 2026-07-03 | 54 005 | 67 000 | — | — |
| 2026-07-04 | 58 072 | 56 457 | — | — |
| 2026-07-05 | 85 905 | — | — | — |
| 2026-07-06 | 79 999 | 83 000 | — | — |
| 2026-07-07 | 85 906 | 54 091 | — | — |
| 2026-07-08 | 77 086 | 79 991 | — | — |
| 2026-07-09 | 85 799 | 81 997 | — | — |
| 2026-07-10 | 68 245 | — | — | — |
| 2026-07-11 | 85 918 | 79 988 | — | — |
| 2026-07-12 | 59 468 | 82 913 | — | — |
| 2026-07-13 | 72 662 | 60 392 | — | — |
| 2026-07-14 | 50 658 | 52 143 | — | — |
| 2026-07-15 | 81 968 | 79 042 | — | — |
| 2026-07-16 | — | 54 095 | — | — |
| 2026-07-17 | 72 684 | 77 659 | — | — |
| 2026-07-18 | — | 75 763 | — | — |
| 2026-07-19 | 72 690 | — | — | — |
| 2026-07-20 | 62 954 | — | — | — |
No trade history recorded yet.