Master's Knight Boots
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 20 2349h | 14 2202h |
| Black Market | 2 | 20 2959h | 18 3282h |
| Black Market | 3 | 20 2969h | 13 5884h |
| Black Market | 4 | 22 53712h | 7 2684h |
| Black Market | 5 | 29 9773d | 16 7482h |
| Brecilien | 1 | 14 95213h | 13 93119h |
| Brecilien | 2 | 14 95813h | 10 00020h |
| Brecilien | 3 | 14 9981h | — |
| Brecilien | 4 | 16 94413h | 12 24725d |
| Brecilien | 5 | 32 8549d | — |
| Bridgewatch | 1 | 13 9798h | 12 05015h |
| Bridgewatch | 2 | 13 9948h | 10 96015h |
| Bridgewatch | 3 | 14 96715h | 11 23010d |
| Bridgewatch | 4 | 39 1064h | — |
| Bridgewatch | 5 | 47 9874h | — |
| Caerleon | 1 | 22 96549m | 6 9419h |
| Caerleon | 2 | 22 98349m | 6 7039h |
| Caerleon | 3 | 29 95849m | — |
| Caerleon | 4 | 29 9955h | — |
| Caerleon | 5 | 60 00019h | — |
| Fort Sterling | 1 | 15 9667h | 15 3572d |
| Fort Sterling | 2 | 15 9667h | — |
| Fort Sterling | 3 | 16 36112h | 14 2759d |
| Fort Sterling | 4 | 39 96612h | 15 2345d |
| Fort Sterling | 5 | 39 97610d | — |
| Lymhurst | 1 | 16 8632h | 13 6521d |
| Lymhurst | 2 | 16 8702h | — |
| Lymhurst | 3 | 16 8664h | — |
| Lymhurst | 4 | 20 9872h | 13 35512d |
| Lymhurst | 5 | 36 94821h | 13 91448d |
| Martlock | 1 | 14 93918m | 13 64418m |
| Martlock | 2 | 14 95218m | 13 6403h |
| Martlock | 3 | 14 9913h | 13 5414d |
| Martlock | 4 | 17 9082d | 14 5056d |
| Martlock | 5 | 34 2984d | 15 1606d |
| Thetford | 1 | 9 96521h | 9 07114m |
| Thetford | 2 | 9 96521h | 9 90023h |
| Thetford | 3 | 14 92514m | 9 56714m |
| Thetford | 4 | 15 98021h | 12 15831d |
| Thetford | 5 | 49 99831d | — |
The week's rhythm
Sells highest on Wednesdays (+1% vs the weekly average), lowest on Mondays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-09 | 12 412 | 14 049 | 14 557 | 15 748 | 13 142 | 13 227 |
| 2026-08-10 | 12 267 | 14 557 | 13 596 | 14 498 | 13 830 | 13 916 |
| 2026-08-11 | 12 885 | 14 434 | 13 674 | 14 456 | 13 384 | 13 842 |
| 2026-08-12 | 12 841 | 14 556 | 13 768 | 15 278 | 13 641 | 9 471 |
| 2026-08-13 | 11 331 | 15 394 | 14 253 | 14 644 | 12 843 | 9 857 |
| 2026-08-14 | 11 512 | 15 259 | 13 484 | 15 622 | 13 724 | 9 464 |
| 2026-08-15 | 11 862 | 15 208 | 13 863 | 14 677 | 12 704 | 11 923 |
| 2026-08-16 | 13 490 | 14 961 | 13 759 | 14 444 | 13 326 | 12 306 |
| 2026-08-17 | 13 424 | 14 245 | 13 763 | 14 529 | 12 598 | 13 053 |
| 2026-08-18 | 12 303 | 14 046 | 14 366 | 14 554 | 12 540 | 13 953 |
| 2026-08-19 | 12 887 | 14 088 | 14 186 | 13 880 | 13 091 | 13 418 |
| 2026-08-20 | 13 102 | 14 715 | 14 329 | 14 192 | 11 456 | 13 571 |
| 2026-08-21 | 13 016 | 14 623 | 14 114 | 14 451 | 10 687 | 13 288 |
| 2026-08-22 | 12 447 | 13 958 | 13 711 | — | 10 675 | 13 687 |
| 2026-08-23 | 13 340 | 13 919 | 13 619 | — | 11 616 | 14 652 |
| 2026-08-24 | 13 064 | 14 710 | 14 396 | — | 9 734 | 14 480 |
| 2026-08-25 | 13 457 | 15 207 | 14 569 | — | 10 717 | 14 979 |
| 2026-08-26 | 14 136 | 15 156 | 14 094 | — | 10 548 | 15 230 |
| 2026-08-27 | 13 089 | 15 131 | 14 169 | — | 10 351 | — |
| 2026-08-28 | 12 053 | 15 284 | 14 036 | — | 11 589 | — |
| 2026-08-29 | — | 15 016 | 14 507 | — | 10 687 | — |
| 2026-08-30 | — | 15 167 | 13 978 | — | 10 741 | — |
| 2026-08-31 | — | 15 146 | 14 265 | — | 9 649 | — |
| 2026-09-01 | — | 15 147 | 13 735 | — | — | — |
| 2026-09-02 | — | 15 380 | — | — | — | — |
No trade history recorded yet.