Skip to content
undercut
Europe
Log in
Europe 8 006 gold1h 10 049 fresh 53 693 aging 140 601 stale Expert's Cape 58 889 now Expert's Fort Sterling Cape 91 996 now Americas 8 208 gold2h 400 fresh 34 712 aging 168 464 stale Uncommon Runite Steel Bar 6 684 2m Adept's Quarrier Workboots 22 000 9m Asia 13 058 gold19m 659 fresh 10 890 aging 146 872 stale Scraps of Hide 8 9m Siphoned Energy 10 296 9m

These are Europe prices. Playing elsewhere?

Europe Americas Asia ×

Grandmaster's Greataxe T7.1

Weigh a craft

Market prices — Europe

CityQuality Sell order (min)Buy order (max)
Black Market 1 501 98911d 207 17325m
Black Market 2 507 50212h 106 1136h
Black Market 3 507 49612h 434 5586h
Black Market 4 789 99612h 384 02825m
Black Market 5 955 00012h 308 23325m
Brecilien 1 440 9147h 330 32512h
Brecilien 2 430 9167h 328 33412h
Brecilien 3 449 99712h
Brecilien 4 524 9947h
Brecilien 5 799 00046d
Bridgewatch 1 460 00013h 335 0012d
Bridgewatch 2 504 99313h 335 0032d
Bridgewatch 3 523 99913h 315 0359d
Bridgewatch 4 729 96013h 319 9539d
Bridgewatch 5 600 00011d
Caerleon 1 660 00016m 429 5054d
Caerleon 2 830 00016m 394 1344d
Caerleon 3 899 90015d 333 49820d
Caerleon 4 899 9503d 262 7564d
Fort Sterling 1 450 0002d 311 1209d
Fort Sterling 2 480 9802d 269 0929d
Fort Sterling 3 442 0002d 270 0009d
Fort Sterling 4 599 9862d 309 0089d
Lymhurst 1 417 0001d 201 2602d
Lymhurst 2 449 9531d 201 3362d
Lymhurst 3 479 9917h 201 3352d
Lymhurst 4 553 7007h 350 2264d
Lymhurst 5 560 00014d
Martlock 1 490 00012h 295 32012h
Martlock 2 399 99912h 295 32112h
Martlock 3 544 4305d 295 5569d
Martlock 4 499 99912h 295 5579d
Thetford 1 429 9982d 239 0603d
Thetford 2 439 0004d 240 0209d
Thetford 3 469 9952d 235 99015d
Thetford 4 564 2002d 240 0029d

The week's rhythm

Sells highest on Wednesdays (+15% vs the weekly average), lowest on Tuesdays (-7%).

Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.

Last 30 days 30d 90d Pro 180d Pro

Price history by city
DateBrecilien
2026-07-29444 900
2026-07-30322 922
2026-07-31423 302
2026-08-01414 216
2026-08-02322 164
2026-08-03415 555
2026-08-04400 000
2026-08-05387 626
2026-08-07420 331