Skip to content
undercut
Americas
Log in
Europe 7 981 gold1h 9 546 fresh 83 335 aging 117 421 stale Excellent Imp's Horn 149 996 now Scraps of Hide 9 now Americas 8 003 gold44m 2 195 fresh 45 062 aging 164 079 stale Scraps of Hide 8 now Chicken Omelette 513 now Asia 13 205 gold44m 491 fresh 17 204 aging 147 440 stale Grandmaster's Rune 614 9m Grandmaster's Bag 284 978 9m

Grandmaster's Druid Robe T7.1

Weigh a craft

Market prices — Americas

CityQuality Sell order (min)Buy order (max)
Black Market 1 378 6507d 139 2582h
Black Market 2 368 45510h 309 7782h
Black Market 3 368 50010h 99 4702h
Black Market 4 369 8943h 341 0403h
Black Market 5 499 99848d 107 9962h
Brecilien 1 169 9992d 73 03712d
Brecilien 2 169 9992d 2512d
Brecilien 3 199 9562d 76 55721d
Brecilien 4 314 9353d 162 51332d
Brecilien 5 500 00057d
Bridgewatch 1 274 9841d 105 02014d
Bridgewatch 2 189 9992d 105 03114d
Bridgewatch 3 274 9873d 105 03114d
Bridgewatch 4 280 9453d 150 76814d
Caerleon 1 400 0002h 224 5182d
Caerleon 2 386 7222h
Caerleon 3 398 9962h 136 4162d
Caerleon 4 409 9922h 215 9922d
Fort Sterling 1 198 0762d 55 0031d
Fort Sterling 2 191 1002d 131 0851d
Fort Sterling 3 193 9981d
Fort Sterling 4 290 9995d
Fort Sterling 5 699 1094d 181 37649d
Lymhurst 1 189 99516h 31 20813d
Lymhurst 2 189 99816h 31 20113d
Lymhurst 3 190 00016h 31 11113d
Lymhurst 4 223 90716h 31 21013d
Martlock 1 229 97011h 5 61311h
Martlock 2 229 97911h 15011h
Martlock 3 239 98811h 5 50011h
Martlock 4 249 93911h 150 53511h
Thetford 1 185 0009d 145 5604d
Thetford 2 184 9964d 55 5714d
Thetford 3 184 9954d 145 5614d
Thetford 4 224 9874d 175 6134d
Thetford 5 559 9984d

The week's rhythm

Sells highest on Thursdays (+9% vs the weekly average), lowest on Tuesdays (-12%).

Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.

Last 30 days 30d 90d Pro 180d Pro

Price history by city
DateMartlockBrecilien
2026-08-17184 984
2026-08-18128 512
2026-08-19179 330
2026-08-20184 997
2026-08-21184 997
2026-08-22179 999
2026-08-23179 977
2026-08-26199 998
2026-08-27233 991
2026-08-29207 996
2026-08-30207 998
2026-08-31190 000