Grandmaster's Mage Robe
T7.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 794 9853d | 131 3781h |
| Black Market | 2 | 805 6403d | 414 3461h |
| Black Market | 3 | 797 9923d | 272 8621h |
| Black Market | 4 | 799 9953d | 277 9151h |
| Black Market | 5 | 799 99921d | 409 2931h |
| Brecilien | 1 | 692 8317h | 520 0007d |
| Brecilien | 2 | 888 8757h | — |
| Brecilien | 3 | 888 8817h | — |
| Brecilien | 4 | 899 9957h | — |
| Brecilien | 5 | 888 88821h | — |
| Bridgewatch | 1 | 631 93914h | — |
| Bridgewatch | 2 | 638 98814h | 423 00037d |
| Bridgewatch | 3 | 649 99114h | — |
| Bridgewatch | 4 | 819 99814h | — |
| Bridgewatch | 5 | 1 489 90025d | — |
| Caerleon | 1 | 749 99332d | 793 3214d |
| Caerleon | 2 | 830 00022d | 222 3324d |
| Caerleon | 3 | 819 61635d | 419 3994d |
| Caerleon | 4 | 999 9992d | 232 4384d |
| Caerleon | 5 | 942 00035d | 272 8624d |
| Fort Sterling | 1 | 600 99515h | 404 44419d |
| Fort Sterling | 2 | 679 99615h | — |
| Fort Sterling | 3 | 630 0003d | — |
| Fort Sterling | 4 | 680 0001d | — |
| Fort Sterling | 5 | 750 00044d | — |
| Lymhurst | 1 | 632 65714h | 757 9508h |
| Lymhurst | 2 | 659 8864h | 385 11115d |
| Lymhurst | 3 | 800 00018h | 641 7318h |
| Lymhurst | 4 | 999 4674h | — |
| Lymhurst | 5 | 1 800 0001d | 409 2938h |
| Martlock | 1 | 719 9761d | — |
| Martlock | 2 | 719 9961d | — |
| Martlock | 3 | 804 9974d | — |
| Martlock | 4 | 923 9922d | — |
| Martlock | 5 | 499 99958d | — |
| Thetford | 1 | 639 8927h | 321 0548d |
| Thetford | 2 | 639 9817h | — |
| Thetford | 3 | 699 9937h | — |
| Thetford | 4 | 728 9997h | — |
The week's rhythm
Sells highest on Mondays (+8% vs the weekly average), lowest on Sundays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|
| 2026-08-09 | 530 000 | 400 000 | 321 035 |
| 2026-08-10 | — | 632 000 | — |
| 2026-08-11 | — | 633 333 | 635 332 |
| 2026-08-13 | 600 000 | — | 599 999 |
| 2026-08-14 | — | 422 504 | 321 042 |
| 2026-08-15 | — | 569 995 | — |
| 2026-08-16 | — | 527 282 | — |
| 2026-08-17 | — | 528 334 | 644 496 |
| 2026-08-18 | 404 448 | 561 262 | 410 521 |
| 2026-08-19 | 550 610 | 385 013 | — |
| 2026-08-20 | 599 998 | — | — |
| 2026-08-21 | 600 000 | — | 430 356 |
| 2026-08-22 | — | — | 321 043 |
| 2026-08-23 | 1 114 | — | — |
| 2026-08-24 | — | — | 618 978 |
| 2026-08-25 | 637 665 | — | 612 327 |
| 2026-08-26 | 484 668 | — | 505 810 |
| 2026-08-27 | — | — | 648 983 |
No trade history recorded yet.