Grandmaster's Mercenary Jacket
T7.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 865 00016h | 368 8695m |
| Black Market | 2 | 869 86316h | 252 6505m |
| Black Market | 3 | 869 91616h | 318 3395m |
| Black Market | 4 | 903 11716h | 146 5375m |
| Black Market | 5 | — | 277 9158m |
| Brecilien | 1 | 778 9963h | 500 1184d |
| Brecilien | 2 | 768 9993h | — |
| Brecilien | 3 | 789 4543h | — |
| Brecilien | 4 | 1 499 9993h | 586 11614d |
| Brecilien | 5 | 1 500 0003h | — |
| Bridgewatch | 1 | 966 65221h | 460 00014d |
| Bridgewatch | 2 | 966 64812h | 611 41339d |
| Bridgewatch | 3 | 1 049 99511h | — |
| Bridgewatch | 4 | 966 6377h | — |
| Bridgewatch | 5 | 2 300 00011h | — |
| Caerleon | 1 | 1 099 98751m | — |
| Caerleon | 3 | 1 099 99251m | — |
| Caerleon | 4 | 1 099 98751m | — |
| Caerleon | 5 | 1 500 00050d | 141 4844d |
| Fort Sterling | 1 | 759 99714h | 560 0063d |
| Fort Sterling | 2 | 913 54820h | 557 0083d |
| Fort Sterling | 3 | 899 99920h | 560 0083d |
| Fort Sterling | 4 | 944 44114h | 610 0023d |
| Fort Sterling | 5 | 1 500 00016d | — |
| Lymhurst | 1 | 799 9762m | 207 1734h |
| Lymhurst | 2 | 799 9952m | 459 8234h |
| Lymhurst | 3 | 834 9842m | — |
| Lymhurst | 4 | 999 9982m | 745 77010d |
| Lymhurst | 5 | 1 500 0004d | 277 9154h |
| Martlock | 1 | 800 0001d | 500 1005d |
| Martlock | 2 | 839 9931d | 500 0545d |
| Martlock | 3 | 929 0001d | — |
| Martlock | 4 | 959 9851d | 615d |
| Thetford | 1 | 819 9763h | 487 30312d |
| Thetford | 2 | 810 9883h | — |
| Thetford | 3 | 815 0003h | — |
| Thetford | 4 | 999 8893h | — |
| Thetford | 5 | 940 00012d | — |
The week's rhythm
Sells highest on Wednesdays (+3% vs the weekly average), lowest on Sundays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-08-09 | — | 820 000 | 818 999 | — |
| 2026-08-10 | 799 498 | — | — | — |
| 2026-08-11 | 799 997 | 839 978 | 753 227 | 819 980 |
| 2026-08-12 | 828 998 | — | 819 991 | 561 334 |
| 2026-08-13 | 534 002 | — | 819 991 | 680 612 |
| 2026-08-14 | 829 945 | 839 977 | — | 742 244 |
| 2026-08-15 | 829 984 | — | 653 610 | 677 776 |
| 2026-08-16 | 731 101 | — | 774 998 | 623 272 |
| 2026-08-17 | 641 109 | — | 800 000 | — |
| 2026-08-18 | 720 444 | — | 819 768 | — |
| 2026-08-19 | — | — | 710 000 | — |
| 2026-08-20 | — | — | 799 000 | — |
| 2026-08-21 | — | — | 653 636 | — |
| 2026-08-22 | — | — | 799 999 | — |
| 2026-08-23 | — | — | 487 284 | — |
No trade history recorded yet.