Grandmaster's Burning Orb
T7
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 21 9953h | — |
| Bridgewatch | 1 | 25 38522h | — |
| Caerleon | 1 | 30 0005d | — |
| Fort Sterling | 1 | 24 9908h | — |
| Lymhurst | 1 | 26 9921d | 17 1224d |
| Martlock | 1 | 26 48215h | — |
| Thetford | 1 | 33 3301d | — |
The week's rhythm
Sells highest on Mondays (+7% vs the weekly average), lowest on Fridays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Thetford | Brecilien |
|---|---|---|---|
| 2026-06-22 | 19 250 | 30 544 | 19 781 |
| 2026-06-23 | 22 210 | 18 025 | 19 548 |
| 2026-06-24 | 19 010 | 18 027 | 19 895 |
| 2026-06-25 | 21 143 | 18 027 | 19 127 |
| 2026-06-26 | 15 103 | 18 046 | — |
| 2026-06-27 | 21 900 | 20 711 | — |
| 2026-06-28 | 21 884 | — | — |
| 2026-06-29 | 19 002 | — | — |
| 2026-06-30 | 42 057 | — | — |
| 2026-07-01 | 19 000 | — | — |
| 2026-07-02 | 19 000 | — | — |
| 2026-07-03 | 19 000 | — | — |
| 2026-07-04 | 19 000 | — | — |
| 2026-07-05 | 19 002 | — | — |
| 2026-07-06 | 17 559 | — | — |
| 2026-07-07 | 15 008 | — | — |
| 2026-07-08 | 16 871 | — | — |
| 2026-07-09 | 17 105 | — | — |
| 2026-07-10 | 17 105 | — | — |
| 2026-07-11 | 17 106 | — | — |
| 2026-07-12 | 18 222 | — | — |
| 2026-07-13 | 18 617 | — | — |
| 2026-07-14 | 17 116 | — | — |
| 2026-07-15 | 17 117 | — | — |
| 2026-07-16 | 17 119 | — | — |
| 2026-07-17 | 17 122 | — | — |
No trade history recorded yet.