Grandmaster's Intact Fey Fibula
T7
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 64 9994d | 45 5394d |
| Bridgewatch | 1 | 109 9359d | 50 0094d |
| Caerleon | 1 | 129 9967d | — |
| Fort Sterling | 1 | 86 99917d | 40 01425d |
| Lymhurst | 1 | 79 9557d | 54 0174d |
| Martlock | 1 | 150 82527d | 100 09144d |
| Thetford | 1 | 84 9973d | 40 1243d |
The week's rhythm
Sells highest on Fridays (+16% vs the weekly average), lowest on Tuesdays (-10%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Brecilien |
|---|---|---|---|
| 2026-08-09 | 74 333 | 60 000 | 69 914 |
| 2026-08-10 | 45 061 | 53 010 | 69 529 |
| 2026-08-11 | 45 062 | 54 126 | 66 857 |
| 2026-08-12 | — | 53 011 | 64 831 |
| 2026-08-13 | 45 074 | 53 012 | 61 512 |
| 2026-08-14 | 45 073 | 53 013 | 58 585 |
| 2026-08-15 | — | 53 014 | 45 350 |
| 2026-08-16 | 45 080 | 53 013 | 52 954 |
| 2026-08-17 | 45 086 | 53 013 | 41 024 |
| 2026-08-18 | 45 085 | 54 011 | 45 857 |
| 2026-08-19 | 45 089 | 54 011 | 45 031 |
| 2026-08-20 | — | 54 011 | 45 030 |
| 2026-08-21 | 79 941 | 84 797 | 65 117 |
| 2026-08-22 | 55 065 | 54 015 | 45 504 |
| 2026-08-23 | — | 82 975 | 74 341 |
| 2026-08-24 | 109 943 | 54 012 | — |
| 2026-08-25 | — | 54 012 | 45 535 |
| 2026-08-26 | 50 006 | 54 012 | 45 537 |
| 2026-08-27 | 50 008 | 54 012 | 45 539 |
| 2026-08-28 | — | — | 52 182 |
| 2026-08-29 | — | — | 50 952 |
| 2026-08-30 | — | — | 45 539 |
| 2026-08-31 | — | — | 45 539 |
| 2026-09-01 | — | — | 54 620 |
| 2026-09-02 | — | — | 47 913 |
No trade history recorded yet.