Grandmaster's Flawless Griffin Beak
T7
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 127 9887h | — |
| Bridgewatch | 1 | 165 98521h | — |
| Caerleon | 1 | 239 9994d | — |
| Fort Sterling | 1 | 181 99921h | 156 10713d |
| Lymhurst | 1 | 143 96610h | 59 00410h |
| Martlock | 1 | 160 0001d | — |
| Thetford | 1 | 280 9852d | — |
The week's rhythm
Sells highest on Thursdays (+10% vs the weekly average), lowest on Sundays (-14%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Brecilien |
|---|---|---|
| 2026-06-25 | 219 993 | 100 016 |
| 2026-06-26 | — | 100 017 |
| 2026-06-27 | 187 497 | 135 535 |
| 2026-06-28 | 140 000 | 156 978 |
| 2026-06-29 | 178 279 | 135 496 |
| 2026-06-30 | 199 998 | — |
| 2026-07-01 | 140 005 | — |
| 2026-07-02 | 140 003 | — |
| 2026-07-03 | 130 312 | — |
| 2026-07-05 | 87 058 | — |
| 2026-07-06 | 117 366 | — |
| 2026-07-07 | 98 885 | — |
| 2026-07-08 | 137 945 | — |
| 2026-07-10 | 132 751 | — |
| 2026-07-11 | 155 552 | — |
| 2026-07-12 | 147 500 | — |
| 2026-07-13 | 128 748 | — |
| 2026-07-14 | 80 007 | — |
| 2026-07-15 | 80 007 | — |
| 2026-07-16 | 112 221 | — |
| 2026-07-17 | 127 596 | — |
| 2026-07-18 | 80 004 | — |
| 2026-07-19 | 80 000 | — |
| 2026-07-20 | 99 992 | — |
| 2026-07-21 | 122 188 | — |
| 2026-07-22 | 154 992 | — |
No trade history recorded yet.