Grandmaster's Bloodforged Blade
T7
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 4 6601d | 1 9725d |
| Bridgewatch | 1 | 4 8001d | — |
| Caerleon | 1 | 6 9961d | — |
| Fort Sterling | 1 | 4 7781d | 3 9124d |
| Lymhurst | 1 | 4 8922d | 3 9217d |
| Martlock | 1 | 4 97913d | 3 77724d |
| Thetford | 1 | 4 4713d | 3 9003d |
The week's rhythm
Sells highest on Thursdays (+2% vs the weekly average), lowest on Mondays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-08-09 | 3 883 | 3 768 | 3 785 | 3 894 | 3 190 |
| 2026-08-10 | — | 3 768 | 3 782 | 3 890 | 1 860 |
| 2026-08-11 | — | 6 418 | 3 779 | 3 888 | 1 894 |
| 2026-08-12 | — | 3 771 | — | 3 888 | 1 877 |
| 2026-08-13 | — | 3 773 | — | 4 270 | 1 880 |
| 2026-08-14 | — | 3 827 | — | 3 888 | 1 883 |
| 2026-08-15 | — | 3 853 | — | 3 888 | 1 891 |
| 2026-08-16 | — | 3 837 | — | 3 888 | 3 506 |
| 2026-08-17 | — | 3 877 | — | 3 889 | 4 001 |
| 2026-08-18 | — | 3 804 | — | 3 888 | 4 745 |
| 2026-08-19 | — | 3 803 | — | 3 888 | 5 006 |
| 2026-08-20 | — | 3 804 | — | 3 888 | 5 006 |
| 2026-08-21 | — | 3 814 | — | 3 889 | 5 006 |
| 2026-08-22 | — | 4 037 | — | 3 889 | 5 009 |
| 2026-08-23 | — | 3 860 | — | 3 893 | 3 557 |
| 2026-08-24 | — | 3 852 | — | 3 927 | 1 905 |
| 2026-08-25 | — | 3 855 | — | 3 995 | 1 914 |
| 2026-08-26 | — | 3 846 | — | 3 953 | 1 933 |
| 2026-08-27 | — | 3 855 | — | 4 172 | 3 091 |
| 2026-08-28 | — | 3 907 | — | 3 892 | 1 958 |
| 2026-08-29 | — | 4 076 | — | 3 991 | 2 015 |
| 2026-08-30 | — | 4 104 | — | 3 888 | 1 966 |
| 2026-08-31 | — | 3 973 | — | 3 888 | 2 386 |
| 2026-09-01 | — | 3 909 | — | 4 256 | 1 972 |
| 2026-09-02 | — | 3 912 | — | 3 899 | — |
No trade history recorded yet.