Uncommon Opulent Cloth
T7.1
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 24 9703d | — |
| Bridgewatch | 1 | 22 2902h | 18 9024d |
| Caerleon | 1 | 22 9961d | — |
| Fort Sterling | 1 | 19 4941d | 18 88916d |
| Lymhurst | 1 | 20 42213m | 19 0002d |
| Martlock | 1 | 21 4881d | 20 02014d |
| Thetford | 1 | 24 8311d | 16 6705d |
The week's rhythm
Sells highest on Sundays (+2% vs the weekly average), lowest on Thursdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-07-29 | — | 20 799 | 21 355 | 23 700 | 24 596 |
| 2026-07-30 | 21 680 | 20 003 | 19 382 | 23 590 | 21 468 |
| 2026-07-31 | 24 538 | 20 003 | 20 706 | 25 888 | 23 130 |
| 2026-08-01 | 18 889 | 21 640 | 21 382 | 20 016 | 16 009 |
| 2026-08-02 | 24 401 | 20 916 | 22 257 | 25 235 | 21 073 |
| 2026-08-03 | 18 889 | 19 544 | 21 236 | 22 360 | 20 987 |
| 2026-08-04 | — | 21 794 | 21 457 | — | 17 222 |
| 2026-08-05 | 22 440 | 22 343 | 22 065 | — | 20 737 |
| 2026-08-06 | — | 21 626 | 22 379 | 24 990 | 20 478 |
| 2026-08-07 | 24 531 | 20 971 | 21 480 | 23 199 | 20 316 |
| 2026-08-08 | 18 899 | 20 005 | 22 016 | 23 800 | 19 799 |
| 2026-08-09 | 24 614 | — | 21 938 | — | — |
| 2026-08-10 | — | — | 20 607 | — | — |
| 2026-08-11 | 24 507 | — | 21 044 | 23 782 | — |
| 2026-08-12 | 18 899 | — | 21 517 | 23 491 | — |
| 2026-08-13 | 18 898 | — | 21 674 | — | — |
| 2026-08-14 | — | — | 21 922 | — | — |
| 2026-08-15 | 21 816 | — | 21 913 | — | 24 610 |
| 2026-08-16 | 24 000 | — | 21 010 | — | 22 134 |
| 2026-08-17 | — | — | 21 768 | — | 24 853 |
| 2026-08-18 | — | — | 20 646 | — | 23 261 |
| 2026-08-19 | — | — | 20 908 | — | 16 668 |
| 2026-08-20 | — | — | 20 481 | — | 16 670 |
| 2026-08-21 | — | — | 20 505 | — | 24 528 |
| 2026-08-22 | — | — | 19 600 | — | — |
No trade history recorded yet.