Rare Opulent Cloth
T7.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 67 9982d | 23 6387d |
| Bridgewatch | 1 | 66 94920h | 28 3243d |
| Caerleon | 1 | 84 99915h | — |
| Fort Sterling | 1 | 61 50013h | 53 00615h |
| Lymhurst | 1 | 65 3771h | 55 1991h |
| Martlock | 1 | 70 7923h | 11 9523h |
| Thetford | 1 | 73 9998m | 40 0903d |
The week's rhythm
Sells highest on Mondays (+3% vs the weekly average), lowest on Fridays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-29 | 68 267 | 63 884 | 66 890 | 64 995 | 74 983 | — |
| 2026-07-30 | 69 742 | 66 981 | 66 639 | 70 868 | 74 985 | — |
| 2026-07-31 | 71 285 | 66 922 | 67 007 | 11 923 | 74 983 | — |
| 2026-08-01 | 69 926 | 66 905 | 66 820 | 67 571 | 58 895 | 66 601 |
| 2026-08-02 | 71 184 | 66 297 | 48 898 | 69 885 | 74 977 | 70 905 |
| 2026-08-03 | 70 474 | 66 913 | 68 493 | 69 483 | 72 500 | — |
| 2026-08-04 | 70 354 | 66 148 | 67 335 | — | 72 807 | — |
| 2026-08-05 | 71 046 | 56 106 | 68 287 | 69 108 | 74 939 | 71 905 |
| 2026-08-06 | — | 60 863 | 68 080 | 69 891 | 73 005 | — |
| 2026-08-07 | — | 66 220 | 67 127 | 62 670 | 74 223 | 70 914 |
| 2026-08-08 | 62 492 | 66 376 | 62 133 | 68 458 | 73 956 | — |
| 2026-08-09 | — | 62 610 | 67 202 | 69 790 | 69 624 | — |
| 2026-08-10 | 64 491 | 65 430 | 68 022 | 67 462 | 60 608 | — |
| 2026-08-11 | 65 606 | 64 643 | 67 374 | 67 289 | 69 323 | — |
| 2026-08-12 | 66 973 | 63 017 | 65 707 | 56 675 | — | — |
| 2026-08-13 | 66 972 | — | 66 477 | 25 688 | 47 766 | — |
| 2026-08-14 | 66 632 | 67 157 | 65 097 | 65 982 | — | — |
| 2026-08-15 | 28 293 | 63 998 | 63 508 | 65 989 | 65 991 | — |
| 2026-08-16 | 57 650 | 61 569 | 62 426 | 11 993 | 65 988 | — |
| 2026-08-17 | — | 61 780 | 60 476 | 65 848 | 48 718 | — |
| 2026-08-18 | 63 968 | 61 979 | 58 839 | 65 989 | 65 980 | — |
| 2026-08-19 | — | 61 501 | 61 811 | 65 783 | 64 901 | — |
| 2026-08-20 | 59 995 | 61 905 | 62 612 | — | 65 957 | — |
| 2026-08-21 | — | — | 64 102 | — | 65 949 | — |
| 2026-08-22 | — | — | 65 455 | — | — | — |
No trade history recorded yet.