Frostpeak Deadeye
T7
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 9 99910d | — |
| Bridgewatch | 1 | 9 9325d | 6 02847d |
| Caerleon | 1 | 9 99923d | 8 06334d |
| Fort Sterling | 1 | 9 0954d | 5 0805d |
| Lymhurst | 1 | 9 38221h | 9 00021h |
| Martlock | 1 | 10 0723d | 7 05430d |
| Thetford | 1 | 11 99735d | 8 40139d |
The week's rhythm
Sells highest on Tuesdays (+10% vs the weekly average), lowest on Saturdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst |
|---|---|---|
| 2026-08-09 | 8 092 | 10 359 |
| 2026-08-10 | 8 847 | 10 418 |
| 2026-08-11 | 8 125 | 10 944 |
| 2026-08-12 | 8 024 | 10 466 |
| 2026-08-13 | 8 176 | 10 823 |
| 2026-08-14 | 8 109 | 10 924 |
| 2026-08-15 | 8 572 | 9 831 |
| 2026-08-16 | 8 715 | 7 851 |
| 2026-08-17 | 8 021 | 7 422 |
| 2026-08-18 | 8 118 | 8 489 |
| 2026-08-19 | 8 060 | 9 023 |
| 2026-08-20 | 8 611 | 9 451 |
| 2026-08-21 | 8 212 | 9 999 |
| 2026-08-22 | 9 476 | 9 814 |
| 2026-08-23 | 7 416 | 10 631 |
| 2026-08-24 | 5 089 | 9 003 |
| 2026-08-25 | 5 642 | — |
| 2026-08-26 | 6 421 | — |
| 2026-08-27 | 5 042 | — |
| 2026-08-28 | 8 759 | — |
| 2026-08-29 | 5 056 | — |
| 2026-08-30 | 5 646 | — |
| 2026-08-31 | 5 069 | — |
| 2026-09-01 | 9 074 | — |
No trade history recorded yet.