Grandmaster's Guardian Helmet
T7
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 46 7785d | 46 76854m |
| Black Market | 2 | 44 9731d | 9 48054m |
| Black Market | 3 | 44 9731d | 21 48854m |
| Black Market | 4 | 44 9791d | 15 80054m |
| Black Market | 5 | — | 161 79259m |
| Brecilien | 1 | 39 9832d | 25 0031h |
| Brecilien | 2 | 35 97722h | 28 9351h |
| Brecilien | 3 | 35 9881h | 30 6592d |
| Brecilien | 4 | 74 4051d | 50 0288d |
| Brecilien | 5 | 119 9953d | — |
| Bridgewatch | 1 | 73 9934d | 32 9495d |
| Bridgewatch | 2 | 60 0002d | 31 9495d |
| Bridgewatch | 3 | 74 9504d | 27 74110d |
| Bridgewatch | 4 | 107 9964d | — |
| Bridgewatch | 5 | 150 0004d | — |
| Caerleon | 1 | 49 9913h | — |
| Caerleon | 2 | 49 9913h | — |
| Caerleon | 3 | 54 9983h | — |
| Caerleon | 4 | 72 9503h | — |
| Caerleon | 5 | 178 9006d | — |
| Fort Sterling | 1 | 38 9411d | 27 03912h |
| Fort Sterling | 2 | 40 3661d | 29 07012h |
| Fort Sterling | 3 | 37 7491d | 31 03512h |
| Fort Sterling | 4 | 62 08011h | 40 00712h |
| Fort Sterling | 5 | 131 9823d | — |
| Lymhurst | 1 | 37 97259m | 23 1141d |
| Lymhurst | 2 | 37 96859m | 28 1243d |
| Lymhurst | 3 | 46 48759m | 28 1661d |
| Lymhurst | 4 | 69 00059m | 54 2401d |
| Lymhurst | 5 | 109 9991d | — |
| Martlock | 1 | 40 00021h | 27 9997d |
| Martlock | 2 | 39 98921h | 27 9027d |
| Martlock | 3 | 76 97421h | 25 02710d |
| Martlock | 4 | 92 99221h | 38 1447d |
| Martlock | 5 | 151 9996d | — |
| Thetford | 1 | 64 97420h | 23 33410d |
| Thetford | 2 | 64 97620h | 25 04710d |
| Thetford | 3 | 49 99310d | 25 04710d |
| Thetford | 4 | 124 97410d | 58 00510d |
| Thetford | 5 | 223 99520h | — |
The week's rhythm
Sells highest on Mondays (+4% vs the weekly average), lowest on Thursdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-06-24 | 34 677 | 35 864 | 37 000 | — | 37 445 |
| 2026-06-25 | 42 276 | 36 788 | 45 340 | 53 699 | 39 224 |
| 2026-06-26 | 54 024 | 47 922 | 51 303 | 48 160 | 36 319 |
| 2026-06-27 | 52 450 | 47 341 | 39 763 | — | 32 754 |
| 2026-06-28 | 57 086 | 40 007 | 44 828 | — | 39 755 |
| 2026-06-29 | 56 747 | 39 754 | 42 754 | — | 37 711 |
| 2026-06-30 | 48 992 | 42 539 | 42 970 | — | 47 352 |
| 2026-07-01 | 42 047 | 36 322 | 38 632 | 69 999 | 49 361 |
| 2026-07-02 | 43 819 | 39 363 | 38 182 | 16 767 | 49 563 |
| 2026-07-03 | 39 716 | 37 798 | — | 54 999 | 38 927 |
| 2026-07-04 | — | 41 224 | — | 70 979 | 42 685 |
| 2026-07-05 | — | 40 570 | — | 16 781 | 41 711 |
| 2026-07-06 | — | 38 865 | — | 70 979 | 41 906 |
| 2026-07-07 | — | 35 824 | — | — | 38 643 |
| 2026-07-08 | — | 38 852 | — | 68 995 | 38 157 |
| 2026-07-09 | — | 36 872 | — | 16 786 | 43 184 |
| 2026-07-10 | — | 36 757 | — | 68 896 | 38 948 |
| 2026-07-11 | — | 35 581 | — | — | 35 188 |
| 2026-07-12 | — | 36 655 | — | — | 35 040 |
| 2026-07-13 | — | 35 208 | — | — | 36 417 |
| 2026-07-14 | — | 34 358 | — | — | 33 733 |
| 2026-07-15 | — | 35 809 | — | — | 32 191 |
| 2026-07-16 | — | 36 317 | — | — | 33 060 |
| 2026-07-17 | — | 35 656 | — | — | 31 893 |
| 2026-07-18 | — | 33 403 | — | — | 31 849 |
| 2026-07-19 | — | 33 427 | — | — | 37 175 |
| 2026-07-20 | — | 35 625 | — | — | 32 860 |
| 2026-07-21 | — | 36 732 | — | — | 33 859 |
| 2026-07-22 | — | 32 398 | — | — | — |
No trade history recorded yet.