Thick Hide
T7
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
| 2026-07-29 | 4 242 | 4 192 | 4 254 | 4 865 | 4 264 | 3 913 | 3 757 |
| 2026-07-30 | 4 268 | 4 178 | 4 218 | 5 613 | 4 235 | 4 061 | 3 808 |
| 2026-07-31 | 4 270 | 4 196 | 4 223 | 5 181 | 4 323 | 3 724 | 3 893 |
| 2026-08-01 | 4 276 | 4 209 | 4 232 | 5 222 | 4 274 | 3 734 | 3 873 |
| 2026-08-02 | 4 280 | 4 240 | 4 229 | 5 362 | 4 341 | 3 759 | 4 077 |
| 2026-08-03 | 4 193 | 4 132 | 4 248 | 5 014 | 4 269 | 3 789 | 3 966 |
| 2026-08-04 | 4 221 | 4 169 | 4 220 | 4 721 | 4 243 | 3 806 | 4 103 |
| 2026-08-05 | 4 212 | 4 144 | 4 276 | 4 579 | 4 229 | 3 824 | 4 220 |
| 2026-08-06 | 4 206 | 4 141 | 4 256 | 4 684 | 4 209 | 3 842 | 4 215 |
| 2026-08-07 | 4 207 | 4 164 | 4 225 | 4 724 | 4 193 | 3 854 | 4 153 |
| 2026-08-08 | 4 202 | 4 177 | 4 231 | 4 792 | 4 189 | 4 161 | 4 052 |
| 2026-08-09 | 4 202 | 4 205 | 4 218 | 4 772 | 4 197 | 3 876 | 4 041 |
| 2026-08-10 | 4 190 | 4 162 | 3 459 | 4 615 | 4 180 | — | 4 079 |
| 2026-08-11 | 4 237 | 4 608 | 3 992 | 4 788 | 4 021 | — | 4 064 |
| 2026-08-12 | 4 276 | 3 921 | 4 020 | 4 763 | 3 918 | — | 4 073 |
| 2026-08-13 | 4 219 | 3 780 | 3 729 | 4 630 | 3 587 | — | 4 037 |
| 2026-08-14 | 4 183 | 4 003 | 3 801 | 4 672 | 3 843 | — | — |
| 2026-08-15 | 4 190 | 3 880 | 3 782 | 4 580 | 3 835 | — | — |
| 2026-08-16 | 4 118 | 3 814 | 3 798 | 4 490 | 3 655 | — | — |
| 2026-08-17 | 3 651 | 3 609 | 3 698 | — | 3 590 | — | — |
| 2026-08-18 | 3 660 | 3 796 | 3 852 | — | 3 907 | — | — |
| 2026-08-19 | — | 3 810 | 3 830 | — | 3 659 | — | — |
| 2026-08-20 | — | 3 831 | 3 693 | — | 3 643 | — | — |
| 2026-08-21 | — | 3 815 | 3 694 | — | 3 683 | — | — |
| 2026-08-22 | — | — | — | — | 3 709 | — | — |
No trade history recorded yet.