Exceptional Thick Hide
T7.3
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 86 0442d | 63 0034d |
| Bridgewatch | 1 | 69 9976h | 62 0022d |
| Caerleon | 1 | 84 01112h | 62 0094d |
| Fort Sterling | 1 | 74 99815h | 65 0384d |
| Lymhurst | 1 | 72 37710h | 65 0402d |
| Martlock | 1 | 71 4934d | 57 8014d |
| Thetford | 1 | 71 0001d | 59 4011d |
The week's rhythm
Sells highest on Thursdays (+1% vs the weekly average), lowest on Saturdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-08-08 | 82 968 | 78 106 | 65 007 | 80 313 | 74 216 | — | 80 711 |
| 2026-08-09 | 54 247 | 66 986 | 78 184 | 90 821 | 80 742 | 78 267 | 83 752 |
| 2026-08-10 | 40 007 | 50 805 | 79 081 | 88 743 | 75 200 | — | 81 698 |
| 2026-08-11 | 74 847 | 44 374 | 66 736 | 83 500 | 72 010 | — | 80 705 |
| 2026-08-12 | 62 293 | 71 040 | 65 029 | 83 741 | 82 350 | — | 80 705 |
| 2026-08-13 | 61 896 | 75 446 | 65 093 | 85 542 | 72 011 | — | 80 707 |
| 2026-08-14 | 62 882 | 55 261 | 67 532 | 84 147 | 72 013 | — | 80 708 |
| 2026-08-15 | 71 720 | 70 508 | 74 186 | 82 421 | 72 014 | — | 80 710 |
| 2026-08-16 | 71 894 | 78 012 | 71 228 | 81 316 | 75 001 | — | 80 710 |
| 2026-08-17 | 60 649 | 60 107 | 77 141 | 81 376 | 72 021 | — | — |
| 2026-08-18 | 61 019 | 60 113 | 70 034 | 83 838 | 72 194 | — | — |
| 2026-08-19 | 61 119 | 69 852 | 73 770 | 69 547 | 75 717 | — | — |
| 2026-08-20 | 61 083 | 63 514 | 71 063 | 78 073 | 72 018 | — | — |
| 2026-08-21 | 66 142 | 66 148 | 70 063 | 72 082 | 72 016 | — | — |
| 2026-08-22 | 63 237 | 65 454 | — | 52 947 | 73 388 | — | — |
| 2026-08-23 | 77 072 | 60 372 | — | 78 794 | 77 217 | — | — |
| 2026-08-24 | 60 045 | 71 576 | — | 53 618 | 72 008 | 62 007 | — |
| 2026-08-25 | 60 061 | 72 233 | — | 64 520 | 72 003 | 62 007 | — |
| 2026-08-26 | 60 060 | 65 016 | — | 72 088 | 50 409 | — | — |
| 2026-08-27 | 60 060 | 65 021 | — | 66 121 | 78 811 | — | — |
| 2026-08-28 | 60 061 | 69 102 | — | 69 602 | 59 023 | 62 007 | — |
| 2026-08-29 | 60 538 | 65 921 | — | 59 924 | 59 064 | — | — |
| 2026-08-30 | 61 325 | 65 027 | — | 70 037 | 59 080 | — | — |
| 2026-08-31 | 65 726 | 69 780 | — | 57 593 | 59 083 | — | — |
| 2026-09-01 | 69 034 | — | — | — | — | — | — |
| 2026-09-02 | 66 904 | — | — | — | — | — | — |
No trade history recorded yet.