Pristine Thick Hide
T7.4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 298 5512h | 100 00214h |
| Bridgewatch | 1 | 299 9998h | 245 9069h |
| Caerleon | 1 | 200 00025d | 1 78916d |
| Fort Sterling | 1 | 250 0009h | 235 8308h |
| Lymhurst | 1 | 259 99410h | 230 62510h |
| Martlock | 1 | 270 0009h | 230 96410h |
| Thetford | 1 | 279 9928h | 225 9049h |
The week's rhythm
Sells highest on Sundays (+2% vs the weekly average), lowest on Thursdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-08-02 | 240 007 | 292 788 | 273 629 | 369 895 | 291 210 | — | — |
| 2026-08-03 | 279 224 | 281 403 | 315 928 | 366 918 | — | — | 341 428 |
| 2026-08-04 | — | 281 555 | 304 554 | 300 046 | 319 997 | — | — |
| 2026-08-05 | 307 394 | 281 059 | 293 486 | 300 049 | 263 565 | — | — |
| 2026-08-06 | 240 022 | 281 998 | 304 880 | 300 046 | 263 555 | 200 000 | — |
| 2026-08-07 | 296 930 | 289 141 | 225 059 | 358 582 | 262 879 | — | 290 000 |
| 2026-08-08 | 250 001 | 302 554 | 226 199 | 300 045 | 299 998 | — | — |
| 2026-08-09 | 250 001 | 276 102 | 298 076 | 333 584 | — | — | — |
| 2026-08-10 | 286 544 | 276 104 | 228 943 | 344 738 | — | — | — |
| 2026-08-11 | 256 919 | 276 114 | 230 555 | 304 206 | 263 601 | — | — |
| 2026-08-12 | 241 611 | 276 105 | 222 434 | 300 051 | 264 702 | — | 216 666 |
| 2026-08-13 | — | — | 220 208 | 302 047 | — | — | — |
| 2026-08-14 | 242 800 | 251 081 | 220 305 | 300 062 | — | — | — |
| 2026-08-15 | 242 810 | — | 220 229 | 311 604 | — | — | — |
| 2026-08-16 | 289 768 | — | 220 116 | 300 631 | — | — | — |
| 2026-08-17 | 242 338 | 230 601 | 240 001 | 230 569 | — | — | — |
| 2026-08-18 | 240 019 | 230 700 | 263 772 | 282 983 | 264 941 | — | — |
| 2026-08-19 | 240 102 | 230 581 | 262 375 | 230 580 | — | — | — |
| 2026-08-20 | 240 020 | 230 574 | — | 230 564 | 265 361 | — | — |
| 2026-08-21 | 240 020 | 230 600 | 230 596 | 230 576 | 265 254 | — | — |
| 2026-08-22 | 245 558 | 235 557 | — | 277 697 | 264 963 | — | — |
No trade history recorded yet.