Pristine Reinforced Leather
T7.4
Market prices — east
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Bridgewatch | 1 | 1 050 00017h | 50 0354d |
| Fort Sterling | 1 | 999 9993d | 300 0203d |
| Lymhurst | 1 | 999 9984d | 100 0074d |
| Martlock | 1 | 933 33317h | 831 0014d |
| Thetford | 1 | 929 99817h | 500 0104d |
Last 30 days 30d 90d Pro 180d Pro
| Date | Martlock | Thetford |
|---|---|---|
| 2026-06-25 | 993 769 | — |
| 2026-06-27 | — | 1 000 078 |
| 2026-06-28 | 957 084 | — |
| 2026-06-30 | — | 1 000 078 |
| 2026-07-01 | 968 406 | 1 000 077 |
| 2026-07-02 | 966 973 | — |
| 2026-07-03 | 968 888 | 1 000 077 |
| 2026-07-04 | 990 448 | — |
| 2026-07-05 | 999 077 | — |
| 2026-07-06 | 987 081 | — |
| 2026-07-07 | 999 060 | — |
| 2026-07-09 | 998 994 | — |
| 2026-07-10 | 988 713 | — |
| 2026-07-12 | 980 816 | — |
| 2026-07-13 | 998 998 | — |
| 2026-07-14 | 984 034 | — |
| 2026-07-17 | 998 999 | — |
No trade history recorded yet.