Roasted Puremist Snapper
T7.1
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 182 9611d | 105 6361d |
| Bridgewatch | 1 | 224 97914h | 130 0601d |
| Caerleon | 1 | 262 1754h | — |
| Fort Sterling | 1 | 192 99823h | 135 0094d |
| Lymhurst | 1 | 214 9191h | 115 0021h |
| Martlock | 1 | 231 0852d | 100 0422d |
| Thetford | 1 | 180 54319h | 59 99919h |
The week's rhythm
Sells highest on Tuesdays (+2% vs the weekly average), lowest on Thursdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-07 | 115 169 | 137 549 | 129 140 | 127 006 | 108 644 | 145 065 |
| 2026-08-08 | 112 835 | 140 580 | 129 814 | 125 581 | 131 668 | 144 243 |
| 2026-08-09 | 112 427 | 140 707 | 127 614 | 126 105 | 122 360 | 144 390 |
| 2026-08-10 | 109 368 | 140 841 | 126 454 | 139 845 | 127 188 | 144 389 |
| 2026-08-11 | 106 713 | 138 870 | 124 374 | 158 323 | 124 607 | 143 937 |
| 2026-08-12 | 105 834 | 129 869 | 120 448 | 155 672 | 121 795 | 143 916 |
| 2026-08-13 | 103 816 | 116 700 | 124 880 | 153 026 | 120 213 | 144 433 |
| 2026-08-14 | 109 331 | 126 510 | 129 636 | 150 319 | 122 233 | 144 544 |
| 2026-08-15 | 131 856 | 137 986 | 139 358 | 150 289 | 120 606 | 145 445 |
| 2026-08-16 | 130 751 | 138 579 | 140 856 | 148 103 | 117 885 | 147 209 |
| 2026-08-17 | 130 416 | 139 013 | 139 975 | 148 381 | 121 097 | 166 800 |
| 2026-08-18 | 135 416 | 138 253 | 145 077 | 145 998 | 128 975 | 191 569 |
| 2026-08-19 | 139 937 | 137 663 | 149 388 | 148 556 | 123 578 | 185 629 |
| 2026-08-20 | 142 871 | 139 091 | 148 603 | 144 805 | 127 630 | 178 815 |
| 2026-08-21 | 191 083 | 138 214 | 179 137 | 145 104 | 135 156 | 177 079 |
| 2026-08-22 | 199 981 | 137 167 | 141 470 | 149 833 | 140 699 | 176 360 |
| 2026-08-23 | 178 978 | 140 099 | 177 086 | 149 819 | 144 830 | 180 807 |
| 2026-08-24 | 186 442 | 140 833 | 178 363 | 150 119 | 144 734 | 186 317 |
| 2026-08-25 | 172 069 | 140 837 | 178 972 | 149 914 | 143 585 | 186 417 |
| 2026-08-26 | 177 867 | 140 696 | 175 722 | 149 904 | 139 286 | — |
| 2026-08-27 | 174 632 | 142 606 | 172 933 | 148 654 | 142 357 | — |
| 2026-08-28 | 174 896 | 143 117 | 173 587 | 150 229 | 141 362 | — |
| 2026-08-29 | 164 729 | 143 806 | 168 535 | 149 179 | 143 765 | — |
| 2026-08-30 | 175 081 | 140 320 | 153 740 | 152 888 | 146 031 | — |
| 2026-08-31 | 175 187 | 187 973 | 172 738 | 155 213 | 169 993 | — |
| 2026-09-01 | — | 219 979 | 177 157 | 193 965 | 180 389 | — |
| 2026-09-02 | — | — | — | — | 170 374 | — |
No trade history recorded yet.