Roasted Puremist Snapper
T7.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 349 98251d | — |
| Brecilien | 1 | 286 3402h | 200 25912h |
| Bridgewatch | 1 | 299 9974h | — |
| Caerleon | 1 | 390 5536h | 105 55515d |
| Fort Sterling | 1 | 339 8579h | 251 0009h |
| Lymhurst | 1 | 299 9822h | 179 5754d |
| Martlock | 1 | 288 9771d | 155 5661d |
| Thetford | 1 | 298 4991h | 172 2295d |
The week's rhythm
Sells highest on Wednesdays (+2% vs the weekly average), lowest on Mondays (-1%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-09 | — | 338 795 | 344 887 | — | — | 298 127 |
| 2026-08-10 | — | 307 484 | 344 877 | — | — | 307 959 |
| 2026-08-11 | — | 319 868 | 344 880 | — | — | 309 527 |
| 2026-08-12 | — | 319 969 | 344 884 | — | — | 309 788 |
| 2026-08-13 | — | 319 957 | — | — | — | 301 848 |
| 2026-08-14 | — | 318 937 | 344 872 | — | — | 285 771 |
| 2026-08-15 | — | 318 713 | 344 867 | — | — | 269 790 |
| 2026-08-16 | — | 319 181 | 338 332 | — | — | 289 503 |
| 2026-08-17 | — | 315 536 | 334 631 | — | — | 289 028 |
| 2026-08-18 | — | 313 970 | 239 865 | — | — | 287 943 |
| 2026-08-19 | — | 316 536 | 333 331 | 287 918 | 419 998 | 287 707 |
| 2026-08-20 | — | 319 287 | 319 998 | 298 778 | 419 999 | 285 434 |
| 2026-08-21 | — | 316 299 | 315 874 | 298 783 | — | 279 276 |
| 2026-08-22 | — | 319 948 | 316 180 | 299 217 | — | 288 534 |
| 2026-08-23 | 347 697 | 314 893 | — | 299 845 | — | 287 959 |
| 2026-08-24 | 345 340 | 310 082 | 291 994 | 299 858 | — | 287 720 |
| 2026-08-25 | 345 214 | 315 881 | — | 299 857 | — | 287 877 |
| 2026-08-26 | 337 891 | 318 857 | — | 266 618 | — | 270 911 |
| 2026-08-27 | 345 612 | 316 808 | — | 236 204 | — | 251 852 |
| 2026-08-28 | 345 598 | 313 114 | — | 265 508 | — | 257 498 |
| 2026-08-29 | 313 673 | 317 411 | — | 293 170 | — | 286 116 |
| 2026-08-30 | 220 848 | 312 481 | — | 292 992 | — | 284 768 |
| 2026-08-31 | — | 314 793 | — | 295 856 | — | 285 714 |
| 2026-09-01 | — | 312 537 | — | 297 293 | — | 285 098 |
| 2026-09-02 | — | 313 397 | — | — | — | 284 717 |
No trade history recorded yet.