Pristine Meteorite Steel Bar
T7.4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 1 199 87649d | 300 02623d |
| Bridgewatch | 1 | 1 019 92422h | 613 8601d |
| Fort Sterling | 1 | 957 90615h | 688 8891d |
| Lymhurst | 1 | 899 9991d | 850 00116d |
| Martlock | 1 | 979 0008h | 800 0003d |
| Thetford | 1 | 889 9971h | 812 3463d |
The week's rhythm
Sells highest on Saturdays (+2% vs the weekly average), lowest on Sundays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|
| 2026-07-30 | — | — | 999 974 | 800 004 |
| 2026-07-31 | 969 966 | — | 999 983 | 899 998 |
| 2026-08-01 | — | — | 999 991 | 949 996 |
| 2026-08-02 | 969 246 | — | 999 998 | — |
| 2026-08-03 | — | — | 999 996 | 929 250 |
| 2026-08-04 | 969 264 | 1 049 977 | 1 097 994 | 948 537 |
| 2026-08-05 | 969 249 | 1 049 961 | — | 848 287 |
| 2026-08-06 | — | — | 817 601 | — |
| 2026-08-07 | — | — | — | 933 850 |
| 2026-08-08 | 969 181 | — | 1 097 994 | 947 329 |
| 2026-08-09 | — | 1 049 960 | 1 099 633 | 800 003 |
| 2026-08-10 | 969 591 | 1 049 958 | 1 111 108 | 905 000 |
| 2026-08-11 | 967 027 | — | 999 994 | 905 907 |
| 2026-08-12 | — | — | — | 909 996 |
| 2026-08-13 | — | — | 999 986 | — |
| 2026-08-14 | — | — | — | 890 581 |
| 2026-08-15 | 969 957 | — | 994 212 | — |
| 2026-08-16 | 797 272 | — | 800 000 | 876 937 |
| 2026-08-17 | 667 777 | — | — | 885 187 |
| 2026-08-18 | 969 945 | — | 919 999 | 909 985 |
| 2026-08-19 | — | — | 919 987 | — |
| 2026-08-20 | — | — | — | 903 994 |
| 2026-08-21 | — | — | 919 987 | 890 093 |
No trade history recorded yet.