Grandmaster's Armored Horse
T7
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 709 9866h | 430 0836h |
| Brecilien | 2 | 709 9866h | — |
| Brecilien | 3 | 714 9926h | 301 0026h |
| Brecilien | 4 | 710 0855h | — |
| Brecilien | 5 | 10 000 0004d | — |
| Bridgewatch | 1 | 650 0001d | 553 0284d |
| Bridgewatch | 2 | 649 9891h | 555 0004d |
| Bridgewatch | 3 | 725 0001d | 472 0044d |
| Bridgewatch | 4 | 749 0001d | 570 2224d |
| Caerleon | 1 | 659 9991d | — |
| Caerleon | 2 | 700 0001d | — |
| Caerleon | 3 | 844 4011d | — |
| Caerleon | 4 | 844 3941d | — |
| Fort Sterling | 1 | 555 5436h | 239 9426d |
| Fort Sterling | 2 | 555 5446h | 510 0036d |
| Fort Sterling | 3 | 609 9836h | — |
| Fort Sterling | 4 | 666 5982d | 528 7376d |
| Fort Sterling | 5 | 1 500 00013d | — |
| Lymhurst | 1 | 699 9822d | 492 00015d |
| Lymhurst | 2 | 699 9912d | 472 00624d |
| Lymhurst | 3 | 714 9985d | 450 22224d |
| Lymhurst | 4 | 769 8861d | — |
| Lymhurst | 5 | 2 000 00030d | — |
| Martlock | 1 | 627 7349h | 483 1723d |
| Martlock | 2 | 635 9251d | 311 1213d |
| Martlock | 3 | 698 9991d | — |
| Martlock | 4 | 698 9961d | — |
| Thetford | 1 | 617 9002h | 460 0082h |
| Thetford | 2 | 619 9913d | — |
| Thetford | 3 | 738 9605d | — |
| Thetford | 4 | 709 9883d | — |
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-30 | 629 747 | — | 561 625 | 695 000 | 637 681 | 793 465 |
| 2026-07-31 | 619 191 | — | 599 982 | 631 537 | 669 787 | 809 301 |
| 2026-08-01 | 669 998 | — | 591 351 | 691 785 | 669 794 | 772 535 |
| 2026-08-02 | 639 284 | — | 598 593 | 690 983 | 680 346 | 774 690 |
| 2026-08-03 | 663 624 | — | 561 094 | 429 004 | 699 998 | 798 221 |
| 2026-08-04 | 669 490 | — | 634 673 | 627 976 | 699 831 | 810 957 |
| 2026-08-05 | 669 577 | — | 607 696 | 650 946 | 699 497 | 817 480 |
| 2026-08-06 | — | — | 614 981 | 644 976 | — | 788 689 |
| 2026-08-07 | — | — | — | 635 476 | — | 777 043 |
| 2026-08-08 | — | — | — | 633 399 | — | — |
| 2026-08-09 | — | — | — | 622 203 | — | — |
| 2026-08-10 | — | — | — | 619 099 | — | — |
| 2026-08-11 | — | — | — | 608 344 | — | — |
| 2026-08-12 | — | — | — | 607 096 | — | — |
| 2026-08-13 | — | — | — | 577 735 | — | — |
| 2026-08-14 | — | — | — | 627 736 | — | — |
| 2026-08-15 | — | 584 716 | — | 624 789 | — | — |
| 2026-08-16 | — | 508 535 | — | 626 998 | — | — |
| 2026-08-17 | — | 510 464 | — | 622 997 | — | — |
| 2026-08-18 | — | 551 842 | — | — | — | — |
| 2026-08-19 | — | 539 809 | — | — | — | — |
| 2026-08-20 | — | 555 544 | — | — | — | — |
| 2026-08-21 | — | 452 712 | — | — | — | — |
| 2026-08-22 | — | 555 541 | — | — | — | — |
No trade history recorded yet.