Grandmaster's Tome of Spells
T7.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 224 9998h | 161 6645m |
| Black Market | 2 | 233 4357h | 80 8324m |
| Black Market | 3 | 277 9747h | 138 9304m |
| Black Market | 4 | 277 9964h | 39 1534m |
| Black Market | 5 | 299 9974h | 209 6585m |
| Brecilien | 1 | 124 9804h | 55 0642d |
| Brecilien | 2 | 131 0703h | 55 7082d |
| Brecilien | 3 | 131 0774h | — |
| Brecilien | 4 | 199 9943h | — |
| Brecilien | 5 | 270 00027d | — |
| Bridgewatch | 1 | 129 97212h | 71 92712h |
| Bridgewatch | 2 | 129 20012h | — |
| Bridgewatch | 3 | 129 99812h | — |
| Bridgewatch | 4 | 199 97312h | — |
| Bridgewatch | 5 | 200 00028d | — |
| Caerleon | 1 | 315 96551m | — |
| Caerleon | 2 | 315 96751m | — |
| Caerleon | 3 | 90 00028d | 159 13815d |
| Caerleon | 4 | 319 96751m | 1 26340d |
| Fort Sterling | 1 | 120 00013h | 79 99023d |
| Fort Sterling | 2 | 119 99913h | 86 45523d |
| Fort Sterling | 3 | 125 99513h | — |
| Fort Sterling | 4 | 159 99920h | — |
| Fort Sterling | 5 | 450 00020h | — |
| Lymhurst | 1 | 139 8882m | 73 9534d |
| Lymhurst | 2 | 139 8932m | 175 5574h |
| Lymhurst | 3 | 139 8972m | 155 3494h |
| Lymhurst | 4 | 139 98923h | 73 9564d |
| Lymhurst | 5 | 159 0003h | 207 1324h |
| Martlock | 1 | 138 8888h | 87 4568h |
| Martlock | 2 | 129 9988h | 87 3411d |
| Martlock | 3 | 149 9598h | — |
| Martlock | 4 | 161 0008h | — |
| Martlock | 5 | 200 0008h | — |
| Thetford | 1 | 129 99911h | 60 44111h |
| Thetford | 2 | 129 99911h | 65 4571d |
| Thetford | 3 | 130 00011h | 65 4583d |
| Thetford | 4 | 159 00011h | 65 4601d |
| Thetford | 5 | 189 99927d | — |
The week's rhythm
Sells highest on Tuesdays (+7% vs the weekly average), lowest on Wednesdays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-09 | 82 225 | — | 106 015 | 100 887 | 100 846 | 88 277 |
| 2026-08-10 | 109 991 | 92 489 | 71 822 | 129 987 | 104 999 | 71 557 |
| 2026-08-11 | 103 959 | 82 224 | 98 017 | 88 561 | 108 748 | 87 214 |
| 2026-08-12 | 107 225 | 92 739 | 72 112 | 88 777 | — | 72 568 |
| 2026-08-13 | 108 997 | 82 224 | 107 837 | — | 86 592 | 77 631 |
| 2026-08-14 | 119 986 | — | 115 332 | — | — | 110 564 |
| 2026-08-15 | 119 993 | — | 97 043 | — | 105 021 | 111 729 |
| 2026-08-16 | 135 988 | — | 120 001 | — | 60 019 | 77 133 |
| 2026-08-17 | 127 889 | — | 107 449 | — | 93 649 | — |
| 2026-08-18 | 155 556 | — | 118 744 | — | — | — |
| 2026-08-19 | 138 844 | — | 108 333 | — | 87 120 | — |
| 2026-08-20 | — | — | — | — | 107 699 | — |
| 2026-08-21 | — | — | — | — | 100 000 | — |
| 2026-08-22 | 109 998 | — | — | — | 103 423 | — |
| 2026-08-23 | 72 007 | — | — | — | 87 645 | — |
| 2026-08-24 | 95 970 | — | — | — | 60 304 | — |
| 2026-08-25 | — | — | — | — | 128 448 | — |
| 2026-08-26 | — | — | — | — | 98 157 | — |
| 2026-08-27 | — | — | — | — | 129 500 | — |
| 2026-08-28 | — | — | — | — | 85 167 | — |
| 2026-08-29 | — | — | — | — | 60 336 | — |
| 2026-08-30 | — | — | — | — | 114 770 | — |
| 2026-08-31 | — | — | — | — | 126 998 | — |
| 2026-09-01 | — | — | — | — | 103 239 | — |
No trade history recorded yet.