Meteorite Ore
T7
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
| 2026-07-29 | 2 011 | 2 033 | 2 029 | 2 041 | 1 925 | 1 714 | 2 021 |
| 2026-07-30 | 1 974 | 2 040 | 2 010 | 2 041 | 2 003 | 1 730 | 1 998 |
| 2026-07-31 | 1 968 | 2 068 | 2 002 | 2 053 | 2 295 | 1 887 | 1 997 |
| 2026-08-01 | 2 013 | 2 089 | 2 041 | 2 095 | 2 417 | 1 719 | 2 003 |
| 2026-08-02 | 2 103 | 2 111 | 2 051 | 2 121 | 2 316 | 1 762 | 2 006 |
| 2026-08-03 | 2 029 | 2 112 | 2 015 | 2 067 | 2 395 | 1 713 | 2 005 |
| 2026-08-04 | 1 961 | 2 158 | 2 027 | 2 074 | 2 493 | 1 714 | 2 003 |
| 2026-08-05 | 1 962 | 2 189 | 2 008 | 2 035 | 2 205 | 1 765 | 2 010 |
| 2026-08-06 | 1 947 | 2 110 | 2 011 | 1 932 | 2 026 | 1 774 | 2 006 |
| 2026-08-07 | 1 917 | 2 079 | 2 006 | 1 801 | 2 118 | 1 717 | 2 010 |
| 2026-08-08 | 1 916 | 2 033 | 2 001 | 1 438 | 2 002 | 1 792 | 2 014 |
| 2026-08-09 | 1 913 | 1 692 | 1 999 | 1 477 | 2 038 | 1 731 | 1 962 |
| 2026-08-10 | 1 742 | 1 470 | 1 603 | 1 457 | 2 123 | 1 735 | 1 595 |
| 2026-08-11 | 1 742 | 1 482 | 1 532 | 1 637 | 1 876 | 1 828 | 1 381 |
| 2026-08-12 | 1 715 | 1 730 | 1 674 | 1 704 | 1 865 | 1 824 | 1 400 |
| 2026-08-13 | 1 681 | 1 670 | 1 679 | 1 686 | 1 860 | 1 692 | 1 412 |
| 2026-08-14 | 1 696 | 1 675 | 1 666 | 1 657 | 1 850 | 1 802 | 1 497 |
| 2026-08-15 | 1 700 | 1 605 | 1 678 | 1 591 | 1 842 | 1 822 | 1 495 |
| 2026-08-16 | 1 343 | 1 339 | 1 561 | 1 461 | 1 894 | — | 1 508 |
| 2026-08-17 | 1 516 | 1 747 | 1 521 | 1 417 | 1 866 | — | 1 529 |
| 2026-08-18 | 1 417 | 1 732 | 1 550 | 1 453 | 1 488 | — | 1 559 |
| 2026-08-19 | 1 619 | 1 809 | 1 584 | 1 754 | 1 917 | — | 1 615 |
| 2026-08-20 | 1 495 | 1 792 | 1 535 | 1 581 | 1 962 | — | 1 540 |
| 2026-08-21 | 1 524 | 1 774 | 1 552 | 1 570 | 1 745 | — | — |
| 2026-08-22 | 1 094 | — | — | — | — | — | — |
No trade history recorded yet.