Uncommon Meteorite Ore
T7.1
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
| 2026-07-29 | 7 013 | 7 011 | 6 720 | 7 049 | 5 992 | 5 311 | 6 754 |
| 2026-07-30 | 6 872 | 7 032 | 5 891 | 7 306 | 6 086 | 5 314 | 6 463 |
| 2026-07-31 | 7 253 | 7 117 | 6 133 | 6 974 | 7 139 | 5 315 | 5 864 |
| 2026-08-01 | 6 976 | 7 000 | 6 234 | 6 827 | 6 719 | 5 316 | 5 895 |
| 2026-08-02 | 6 910 | 6 975 | 6 267 | 6 809 | 6 873 | 5 423 | 5 995 |
| 2026-08-03 | 6 909 | 6 979 | 5 922 | 6 733 | 6 750 | 5 903 | 5 888 |
| 2026-08-04 | 6 837 | 6 981 | 6 058 | 6 639 | 7 062 | 5 325 | 5 887 |
| 2026-08-05 | 6 918 | 6 982 | 5 855 | 6 681 | 6 683 | 5 324 | 6 864 |
| 2026-08-06 | 6 214 | 5 538 | 6 165 | 6 004 | 6 684 | 5 321 | 6 376 |
| 2026-08-07 | 5 476 | 6 024 | 5 933 | 5 840 | 6 565 | 5 315 | 6 052 |
| 2026-08-08 | 5 290 | 6 051 | 6 125 | 5 097 | 6 237 | 5 317 | 5 908 |
| 2026-08-09 | 5 070 | 6 395 | 6 173 | 5 375 | 5 846 | 5 317 | 6 033 |
| 2026-08-10 | 5 006 | 6 261 | 5 896 | 5 201 | 6 100 | 5 318 | 5 873 |
| 2026-08-11 | 5 421 | 5 955 | 5 858 | 5 311 | 5 779 | 5 320 | 4 259 |
| 2026-08-12 | 5 321 | 5 932 | 5 945 | 5 447 | 5 917 | 5 324 | 4 923 |
| 2026-08-13 | 5 474 | 6 064 | 5 846 | 5 408 | 6 008 | 5 328 | 5 027 |
| 2026-08-14 | 5 592 | 5 580 | 5 769 | 5 408 | 5 874 | 5 336 | 4 851 |
| 2026-08-15 | 5 509 | 5 631 | 4 818 | 5 329 | 5 852 | — | 4 976 |
| 2026-08-16 | 5 566 | 5 933 | 4 146 | 5 397 | 5 957 | — | 4 865 |
| 2026-08-17 | 5 204 | 5 885 | 3 928 | 5 035 | 5 862 | — | 4 940 |
| 2026-08-18 | 5 005 | 5 764 | 4 929 | 4 932 | 6 187 | — | 5 156 |
| 2026-08-19 | 5 242 | 5 843 | 5 188 | 5 031 | 5 935 | — | 4 913 |
| 2026-08-20 | 4 944 | 5 586 | 4 058 | 5 215 | 6 114 | — | — |
| 2026-08-21 | 4 867 | 5 617 | 4 067 | 4 726 | 5 738 | — | — |
No trade history recorded yet.