Major Cleansing Potion
T7.1
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 49 0001m | — |
| Bridgewatch | 1 | 59 99915h | 16 02811d |
| Caerleon | 1 | 84 9914h | — |
| Fort Sterling | 1 | 69 9992h | 18 2355d |
| Lymhurst | 1 | 58 0006h | 27 28411d |
| Martlock | 1 | 72 9974m | — |
| Thetford | 1 | 79 9881d | 6 10111d |
The week's rhythm
Sells highest on Sundays (+7% vs the weekly average), lowest on Thursdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-06-25 | — | 53 508 | — | 79 978 |
| 2026-06-26 | — | — | 44 019 | 79 976 |
| 2026-06-27 | — | 70 986 | 6 055 | 79 971 |
| 2026-06-28 | — | 69 486 | 81 871 | 77 733 |
| 2026-06-29 | — | 70 984 | — | 70 000 |
| 2026-06-30 | — | 67 976 | — | 69 873 |
| 2026-07-01 | — | 49 144 | — | 79 241 |
| 2026-07-02 | — | 69 938 | — | 56 823 |
| 2026-07-03 | — | 62 879 | — | 79 973 |
| 2026-07-04 | — | 68 547 | — | 76 889 |
| 2026-07-05 | 78 540 | 62 229 | — | 79 984 |
| 2026-07-06 | 78 538 | — | — | 79 985 |
| 2026-07-07 | 71 783 | 63 187 | — | 79 981 |
| 2026-07-08 | 78 542 | 67 970 | — | 79 981 |
| 2026-07-09 | 78 543 | — | — | 79 976 |
| 2026-07-10 | — | — | — | 78 980 |
| 2026-07-11 | — | — | — | 76 335 |
| 2026-07-12 | — | — | — | 78 658 |
| 2026-07-13 | — | — | — | 58 375 |
| 2026-07-14 | — | — | — | 79 974 |
| 2026-07-15 | — | — | — | 79 971 |
| 2026-07-16 | — | — | — | 15 177 |
| 2026-07-17 | — | — | — | 79 962 |
| 2026-07-19 | — | — | — | 79 958 |
No trade history recorded yet.