Major Resistance Potion
T7.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 36 45710d | — |
| Brecilien | 1 | 33 8613h | 24 51214h |
| Bridgewatch | 1 | 52 5744h | 26 0464h |
| Caerleon | 1 | 39 98554m | 20 0841h |
| Fort Sterling | 1 | 47 9902d | 27 4048d |
| Lymhurst | 1 | 52 9873m | 33 3515d |
| Martlock | 1 | 37 99911h | — |
| Thetford | 1 | 42 9733h | 30 0022d |
The week's rhythm
Sells highest on Thursdays (+2% vs the weekly average), lowest on Fridays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-08-09 | 32 698 | 33 838 | 37 767 | 35 497 | 31 913 | 38 865 | 35 177 |
| 2026-08-10 | 33 918 | 35 828 | 38 753 | 34 959 | 32 353 | 38 884 | 34 826 |
| 2026-08-11 | 33 324 | 36 374 | 38 817 | 35 483 | 37 826 | 37 669 | 34 044 |
| 2026-08-12 | 34 591 | 36 413 | 39 137 | 35 499 | 41 301 | 34 658 | 34 172 |
| 2026-08-13 | 33 836 | 36 203 | 38 774 | 35 364 | 43 284 | 35 130 | 33 928 |
| 2026-08-14 | 31 875 | 34 110 | 34 241 | 34 769 | 38 064 | 33 239 | 33 777 |
| 2026-08-15 | 33 882 | 34 598 | 38 080 | 35 588 | 36 841 | 38 875 | 34 113 |
| 2026-08-16 | 33 416 | 35 157 | 39 131 | — | 35 816 | 36 430 | 33 929 |
| 2026-08-17 | 34 124 | 35 158 | 39 445 | — | 37 347 | — | 34 171 |
| 2026-08-18 | 34 353 | 36 209 | 39 007 | — | 39 484 | — | 34 030 |
| 2026-08-19 | 34 134 | 34 598 | 39 367 | — | 40 013 | — | 34 252 |
| 2026-08-20 | 32 752 | 34 869 | 39 296 | — | 41 825 | — | 34 415 |
| 2026-08-21 | 33 706 | 35 613 | 39 475 | — | 43 680 | — | 34 234 |
| 2026-08-22 | 34 533 | 36 346 | 38 982 | — | 44 700 | — | 34 259 |
| 2026-08-23 | 31 921 | 36 182 | 41 758 | — | 44 117 | — | 34 237 |
| 2026-08-24 | 33 863 | 36 489 | 40 949 | — | 39 467 | — | 33 453 |
| 2026-08-25 | 33 998 | 34 339 | 39 575 | — | 36 139 | — | 33 062 |
| 2026-08-26 | 35 782 | 33 309 | 39 460 | — | 36 332 | — | 33 326 |
| 2026-08-27 | 48 504 | 35 953 | 37 076 | — | 38 000 | — | 33 283 |
| 2026-08-28 | 43 453 | 36 212 | 35 352 | — | — | — | 33 065 |
| 2026-08-29 | 43 180 | 35 272 | 39 390 | — | — | — | 32 310 |
| 2026-08-30 | 47 332 | — | 43 634 | — | — | — | 31 980 |
| 2026-08-31 | 43 956 | — | 44 170 | — | — | — | 31 058 |
| 2026-09-01 | 48 098 | — | 53 922 | — | — | — | 32 083 |
| 2026-09-02 | 52 976 | — | — | — | — | — | 32 874 |
No trade history recorded yet.