Grandmaster's Crystal Shard
T7
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 19 07016h | 7 5902d |
| Bridgewatch | 1 | 12 9741d | 12 35716d |
| Caerleon | 1 | 19 9768d suspect ask | 510d |
| Fort Sterling | 1 | 9 8973h | 9 2552d |
| Lymhurst | 1 | 13 95721h | — |
| Martlock | 1 | 13 7692h | 9 0152h |
| Thetford | 1 | 10 4751d | — |
The week's rhythm
Sells highest on Fridays (+8% vs the weekly average), lowest on Sundays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Martlock | Caerleon |
|---|---|---|---|
| 2026-08-02 | 12 751 | 13 677 | — |
| 2026-08-03 | 13 308 | 14 456 | — |
| 2026-08-04 | 12 433 | 14 006 | — |
| 2026-08-05 | 11 491 | 14 007 | — |
| 2026-08-06 | 12 500 | 14 007 | — |
| 2026-08-07 | 13 804 | 14 007 | — |
| 2026-08-08 | 11 822 | — | — |
| 2026-08-09 | 3 984 | — | — |
| 2026-08-10 | 10 236 | — | — |
| 2026-08-11 | 6 001 | — | — |
| 2026-08-12 | 12 117 | — | — |
| 2026-08-15 | — | — | 4 |
| 2026-08-16 | — | — | 5 |
| 2026-08-20 | — | — | 4 |
No trade history recorded yet.