Elder's Longbow
T8
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 549 99849m | 212 226now |
| Black Market | 2 | 549 33949m | 303 1801m |
| Black Market | 3 | 549 33949m | 282 968now |
| Black Market | 4 | 670 00023h | 15 15949m |
| Black Market | 5 | 1 499 99949m | 156 643now |
| Brecilien | 1 | 370 00019h | 333 67919h |
| Brecilien | 2 | 461 9421h | 331 0027d |
| Brecilien | 3 | 461 9921h | — |
| Brecilien | 4 | 619 85519h | — |
| Bridgewatch | 1 | 429 9871h | 255 6061h |
| Bridgewatch | 2 | 429 9871h | 263 9931h |
| Bridgewatch | 3 | 429 9911h | 397 59712d |
| Bridgewatch | 4 | 515 0001h | 346 6161h |
| Caerleon | 1 | 725 55034d | 328 4456d |
| Caerleon | 2 | 569 99954m | 176 8556d |
| Caerleon | 3 | 570 00054m | — |
| Caerleon | 4 | 699 99654m | 282 9686d |
| Fort Sterling | 1 | 377 9991d | 240 02214h |
| Fort Sterling | 2 | 379 99014h | 240 75614h |
| Fort Sterling | 3 | 399 96014h | 250 0017d |
| Fort Sterling | 4 | 509 77414h | — |
| Fort Sterling | 5 | 15 000 0007d | — |
| Lymhurst | 1 | 427 9751h | 366 7851h |
| Lymhurst | 2 | 410 9121h | 366 7861h |
| Lymhurst | 3 | 410 9151h | 366 7866d |
| Lymhurst | 4 | 449 9981h | 371 0431h |
| Lymhurst | 5 | 2 000 00013h | — |
| Martlock | 1 | 374 9989h | 321 1041d |
| Martlock | 2 | 374 9999h | 321 1041d |
| Martlock | 3 | 449 9981d | — |
| Martlock | 4 | 580 0001d | — |
| Martlock | 5 | 2 100 00048d | — |
| Thetford | 1 | 405 00019h | 235 6038d |
| Thetford | 2 | 408 97819h | — |
| Thetford | 3 | 449 99819h | — |
| Thetford | 4 | 540 99319h | 350 00029d |
The week's rhythm
Sells highest on Wednesdays (+5% vs the weekly average), lowest on Tuesdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Brecilien |
|---|---|---|---|
| 2026-07-31 | — | — | 376 075 |
| 2026-08-01 | 396 610 | 398 000 | 379 315 |
| 2026-08-02 | 396 620 | 385 854 | 343 984 |
| 2026-08-03 | 429 969 | — | 307 978 |
| 2026-08-04 | 396 617 | — | 375 587 |
| 2026-08-06 | — | 388 861 | — |
| 2026-08-07 | — | 386 096 | — |
| 2026-08-10 | — | 410 942 | — |
| 2026-08-11 | — | 410 928 | — |
| 2026-08-13 | 396 616 | 399 999 | — |
| 2026-08-15 | 413 994 | 370 071 | — |
No trade history recorded yet.