Elder's Skinning Knife
T8
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
| 2026-07-31 | 162 072 | 165 581 | 164 633 | 157 876 | 169 377 | 181 122 | 175 775 |
| 2026-08-01 | 162 162 | 162 167 | 165 612 | 161 451 | 168 353 | 188 557 | 166 199 |
| 2026-08-02 | 162 038 | 161 626 | 165 800 | 152 276 | 168 668 | 185 428 | 164 111 |
| 2026-08-03 | 164 124 | 163 241 | 164 946 | 146 807 | 168 373 | 183 244 | 160 865 |
| 2026-08-04 | 170 111 | 162 912 | 164 507 | 148 205 | 164 483 | 192 860 | 161 211 |
| 2026-08-05 | 160 427 | 163 206 | 162 935 | 143 263 | 163 796 | 187 688 | 160 766 |
| 2026-08-06 | 160 209 | 161 038 | 163 615 | 140 285 | 163 966 | 180 142 | 158 075 |
| 2026-08-07 | 159 435 | 158 319 | 164 339 | 147 450 | 162 494 | 176 537 | 158 097 |
| 2026-08-08 | 161 485 | 158 530 | 162 773 | 153 585 | 163 312 | — | 161 027 |
| 2026-08-09 | 171 139 | 161 195 | 162 392 | 159 196 | 163 603 | — | 171 795 |
| 2026-08-10 | 172 378 | 159 534 | 162 210 | 159 997 | 160 481 | — | 174 736 |
| 2026-08-11 | 171 034 | 156 615 | 162 925 | 162 358 | 158 655 | — | 169 615 |
| 2026-08-12 | 167 653 | 159 409 | 158 643 | 161 741 | 158 548 | — | 166 053 |
| 2026-08-13 | 165 442 | 157 133 | 160 287 | 162 989 | 158 830 | — | 163 529 |
| 2026-08-14 | 164 547 | 158 038 | 160 295 | 164 499 | 158 976 | — | 164 650 |
| 2026-08-15 | 164 979 | 156 536 | 158 447 | 163 845 | — | — | 165 548 |
| 2026-08-16 | 165 047 | 157 190 | 158 609 | 166 724 | — | — | — |
| 2026-08-17 | 165 041 | 156 449 | 160 637 | 188 228 | — | — | — |
| 2026-08-18 | — | 158 505 | 162 599 | 230 840 | — | — | — |
| 2026-08-19 | — | 158 978 | 162 106 | 223 660 | — | — | — |
| 2026-08-20 | — | 159 341 | 161 634 | 205 744 | — | — | — |
| 2026-08-21 | — | 160 449 | 160 630 | 188 454 | — | — | — |
| 2026-08-22 | — | 161 962 | — | 186 550 | — | — | — |
No trade history recorded yet.