Elder's Satchel of Insight
T8.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 784 9631h | 768 0561h |
| Black Market | 2 | 780 0001h | 257 7031h |
| Black Market | 3 | 780 0001h | 171 8021h |
| Black Market | 4 | 797 2931h | 20 2121h |
| Black Market | 5 | 1 199 99911d | 545 7241h |
| Brecilien | 1 | 689 9994h | 674 2433d |
| Brecilien | 2 | 699 8974h | — |
| Brecilien | 3 | 708 9904h | — |
| Brecilien | 4 | 724 9971d | — |
| Brecilien | 5 | 1 299 9986d | — |
| Bridgewatch | 1 | 712 1301h | 583 52118h |
| Bridgewatch | 2 | 718 9871h | — |
| Bridgewatch | 3 | 718 9881h | — |
| Bridgewatch | 4 | 718 9971h | — |
| Bridgewatch | 5 | 1 500 0009d | — |
| Caerleon | 1 | 600 0001h | 300 0831h |
| Caerleon | 2 | 849 9931h | 298 12714d |
| Caerleon | 3 | 850 0001h | — |
| Caerleon | 4 | 999 9741h | 722 57914d |
| Fort Sterling | 1 | 711 1111h | 611 0622d |
| Fort Sterling | 2 | 719 9911h | 611 0224d |
| Fort Sterling | 3 | 719 9961h | — |
| Fort Sterling | 4 | 748 5091h | 550 1284d |
| Fort Sterling | 5 | 3 000 0001h | — |
| Lymhurst | 1 | 717 9953h | 665 3121d |
| Lymhurst | 2 | 689 9941d | — |
| Lymhurst | 3 | 717 9893h | — |
| Lymhurst | 4 | 734 9953h | 651 41514d |
| Lymhurst | 5 | 1 500 0001d | — |
| Martlock | 1 | 708 8847h | — |
| Martlock | 2 | 715 5447h | — |
| Martlock | 3 | 754 97020h | — |
| Martlock | 4 | 729 9967h | — |
| Martlock | 5 | 1 100 0002d | — |
| Thetford | 1 | 695 4303h | 610 07117h |
| Thetford | 2 | 695 9943h | 610 07217h |
| Thetford | 3 | 695 9943h | 585 1137d |
| Thetford | 4 | 750 0003h | 585 1567d |
| Thetford | 5 | 1 900 0003h | — |
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-08 | 681 311 | 661 780 | 718 580 | 696 162 | 718 341 | 702 075 |
| 2026-08-09 | 659 997 | 662 115 | 684 268 | 739 722 | 699 599 | 698 591 |
| 2026-08-10 | 758 693 | 688 907 | 680 554 | 676 451 | 691 585 | 724 771 |
| 2026-08-11 | 725 711 | 635 657 | 700 179 | 666 437 | 612 089 | 696 170 |
| 2026-08-12 | 548 131 | 670 514 | 660 776 | 675 016 | 701 261 | 687 161 |
| 2026-08-13 | — | 624 411 | 680 042 | 684 995 | 663 551 | 712 680 |
| 2026-08-14 | — | 628 540 | 671 250 | 630 084 | 694 307 | 690 906 |
| 2026-08-15 | — | 685 432 | 695 765 | 704 067 | 672 696 | 703 595 |
| 2026-08-16 | — | 625 333 | 679 022 | 682 256 | 691 620 | 691 361 |
| 2026-08-17 | — | 604 614 | 706 128 | 689 040 | 612 074 | 694 965 |
| 2026-08-18 | — | 696 642 | 692 712 | 708 620 | 721 913 | 699 527 |
| 2026-08-19 | — | 673 635 | 672 728 | 648 824 | 710 833 | 690 498 |
| 2026-08-20 | — | 666 666 | 668 481 | 697 477 | 696 665 | 692 914 |
| 2026-08-21 | — | 637 505 | 682 108 | 655 441 | 623 866 | 704 927 |
| 2026-08-22 | 699 999 | — | 687 102 | 655 685 | 712 047 | 705 881 |
| 2026-08-23 | 668 079 | — | — | 674 948 | 681 670 | 693 181 |
| 2026-08-24 | 662 906 | — | — | 678 263 | 612 889 | 691 881 |
| 2026-08-25 | 701 783 | — | — | 656 481 | 655 439 | 683 922 |
| 2026-08-26 | 661 423 | — | — | 654 842 | 692 605 | 598 369 |
| 2026-08-27 | 650 002 | — | — | 635 567 | 707 964 | 636 749 |
| 2026-08-28 | 670 000 | — | — | 651 644 | 698 816 | 650 072 |
| 2026-08-29 | 677 777 | — | — | 645 188 | 691 443 | 665 194 |
| 2026-08-30 | — | — | — | — | 676 625 | 688 157 |
| 2026-08-31 | — | — | — | — | 713 746 | 674 094 |
| 2026-09-01 | — | — | — | — | 695 462 | 676 237 |
| 2026-09-02 | — | — | — | — | 610 042 | 692 607 |
No trade history recorded yet.