Exceptional Ghost Hemp
T8.3
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 349 99625d | 201 07044d |
| Bridgewatch | 1 | 229 9991h | 200 2761h |
| Fort Sterling | 1 | 259 8972h | 220 0122h |
| Lymhurst | 1 | 232 9982d | 175 0032d |
| Martlock | 1 | 230 0002h | 213 4492h |
| Thetford | 1 | 249 9462h | 221 0452h |
The week's rhythm
Sells highest on Thursdays (+2% vs the weekly average), lowest on Wednesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Thetford |
|---|---|---|
| 2026-08-07 | 222 439 | — |
| 2026-08-08 | 222 395 | — |
| 2026-08-10 | — | 222 534 |
| 2026-08-12 | — | 224 848 |
| 2026-08-13 | — | 249 827 |
| 2026-08-14 | — | 220 991 |
| 2026-08-15 | — | 220 998 |
| 2026-08-16 | — | 245 534 |
| 2026-08-17 | — | 221 008 |
| 2026-08-18 | — | 248 724 |
| 2026-08-19 | — | 221 011 |
| 2026-08-21 | — | 249 991 |
| 2026-08-23 | — | 221 015 |
| 2026-08-25 | — | 221 031 |
| 2026-08-26 | — | 221 037 |
| 2026-08-27 | — | 221 047 |
| 2026-08-28 | — | 221 046 |
No trade history recorded yet.